Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | -0.17 | -0.5 | -0.12 | 0:48:00 | 1 | 0 | 2 | 33.3 | 0.05 | USDT | kucoin | -2.53 | 202306 |
3 | 0.01 | 0.03 | 0.01 | 0:53:00 | 1 | 0 | 2 | 33.3 | 0.09 | USDT | kucoin | 0.02 | 202305 |
5 | -0.39 | -1.94 | -0.45 | 0:33:00 | 1 | 0 | 4 | 20 | 0.32 | USDT | kucoin | -4.34 | 202304 |
6 | -0.23 | -1.36 | -0.31 | 0:57:00 | 3 | 0 | 3 | 50 | 0.37 | USDT | kucoin | -1.01 | 202303 |
7 | 0.26 | 1.79 | 0.41 | 0:39:00 | 4 | 0 | 3 | 57.1 | 0.18 | USDT | kucoin | 1.55 | 202302 |
9 | -0.22 | -2.01 | -0.6 | 0:49:00 | 3 | 0 | 6 | 33.3 | 0.9 | USDT | kucoin | -1.6 | 202301 |
9 | -0.31 | -2.79 | -0.84 | 0:41:00 | 2 | 0 | 7 | 22.2 | 0.91 | USDT | kucoin | -4.89 | 202212 |
6 | 2.39 | 14.33 | 4.3 | 0:32:00 | 3 | 0 | 3 | 50 | 0.62 | USDT | kucoin | 3.45 | 202211 |
9 | 0.17 | 1.53 | 0.46 | 0:35:00 | 4 | 0 | 5 | 44.4 | 0.18 | USDT | kucoin | 4.44 | 202210 |
11 | 0.32 | 3.47 | 1.04 | 0:44:00 | 3 | 0 | 8 | 27.3 | 1.14 | USDT | kucoin | 1.88 | 202209 |
2 | -0.89 | -1.79 | -0.54 | 0:18:00 | 0 | 0 | 2 | 0 | 0.09 | USDT | kucoin | -6 | 202208 |
7 | -0.12 | -0.87 | -0.26 | 0:58:00 | 3 | 0 | 4 | 42.9 | 0.44 | USDT | kucoin | 1.03 | 202207 |
Not Enough Data! / Avg statistics not populated yet. |
---|
Biased Indicators
macdsignal, macdhist
stoploss: -0.34 timeframe: 5m hash(sha256): 42e3478113b3754ab1b4ba7756da7e5077e11f9f7bc0577852e7a88a1d81f0bb indicators: close vwma200 hma21 macdhist fastk volume zlma_15m date open sl_multiplier fastd hma8_15m ema5o set_to_break_even_at_profit macdsignal date stoploss_rate risk_reward_ratio zlma macd atr hma8 minline maxline stoploss_rate ema5c hma21_15m
No similar strategies found. (based on used indicators)
last change: 2023-07-05 04:16:59