Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | -2.07 | -64.1 | -14.81 | 2 days, 21:34:00 | 27 | 0 | 4 | 87.1 | 24.17 | USDT | kucoin | -3.26 | 202406 |
52 | 1.67 | 87.08 | 20.12 | 1 day, 6:52:00 | 50 | 0 | 2 | 96.2 | 4.7 | USDT | kucoin | 17.32 | 202405 |
13 | -7.86 | -102.16 | -23.6 | 7 days, 23:18:00 | 9 | 0 | 4 | 69.2 | 26.63 | USDT | kucoin | -4.27 | 202404 |
96 | 0.96 | 91.8 | 21.2 | 1 day, 4:20:00 | 91 | 0 | 5 | 94.8 | 18.16 | USDT | kucoin | 8.91 | 202403 |
56 | 1.94 | 108.77 | 25.13 | 17:27:00 | 55 | 0 | 1 | 98.2 | 1.55 | USDT | kucoin | 42.63 | 202402 |
63 | 0.94 | 59.49 | 13.74 | 1 day, 7:36:00 | 58 | 0 | 5 | 92.1 | 13.27 | USDT | kucoin | 7.17 | 202401 |
148 | 1.69 | 249.5 | 57.63 | 8:23:00 | 145 | 0 | 3 | 98 | 6.15 | USDT | kucoin | 54.09 | 202312 |
138 | 1.7 | 234.8 | 54.24 | 13:02:00 | 134 | 0 | 4 | 97.1 | 5.85 | USDT | kucoin | 60.93 | 202311 |
47 | 2.27 | 106.79 | 24.67 | 7:14:00 | 46 | 0 | 1 | 97.9 | 0.46 | USDT | kucoin | 36.94 | 202310 |
32 | 1 | 32.02 | 7.4 | 17:53:00 | 30 | 0 | 2 | 93.8 | 9.18 | USDT | kucoin | 2.78 | 202309 |
30 | -0.87 | -26.11 | -6.03 | 2 days, 9:25:00 | 26 | 0 | 4 | 86.7 | 18.08 | USDT | kucoin | -1.86 | 202308 |
26 | 0.58 | 15.08 | 3.48 | 1 day, 13:41:00 | 23 | 0 | 3 | 88.5 | 8.65 | USDT | kucoin | 1.7 | 202307 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 30 bb_lowerband: 0.287% bb_middleband: 0.151% bb_upperband: 0.016% bb_percent: -38.936% bb_width: -25.590%
Unable to parse Traceback (Logfile Exceeded Limit)
stoploss: -1 timeframe: 5m hash(sha256): a57374e078f6f26be9f1ddb6c6d306dcd95a0c1e97f474e5dbe0319c08f545cd indicators: upper mid lower volume bb_width bb_middleband close bb_upperband bb_lowerband bb_percent
No similar strategies found. (based on used indicators)
last change: 2025-01-14 02:13:17