Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy001_custom_sell_231 | 130 | -0.74 | -96.05 | -288.429 | -28.84 | 8:45:00 | 110 | 0 | 20 | 84.6 | 334.674 | 32.67 | 219 | USDT | binance | -4.65 | -4.65 | -4.83 | -3.22 | 202201 | |||
Strategy001_custom_sell_231 | 172 | -0.12 | -20.64 | -61.969 | -6.2 | 7:41:00 | 157 | 0 | 15 | 91.3 | 250.417 | 21.91 | 232.2 | USDT | binance | -1.02 | -1.02 | -1.19 | -3.02 | 202202 | |||
Strategy001_custom_sell_231 | 175 | 0.03 | 5.79 | 17.399 | 1.74 | 9:12:00 | 164 | 0 | 11 | 93.7 | 126.578 | 12.19 | 251.1 | USDT | binance | -0.14 | -0.14 | -0.16 | -1.1 | 202203 | |||
Strategy001_custom_sell_231 | 131 | -0.63 | -82.4 | -247.457 | -24.75 | 10:49:00 | 113 | 0 | 18 | 86.3 | 371.748 | 33.07 | 94.2 | USDT | binance | -4.42 | -4.42 | -4.58 | -2.97 | 202204 | |||
Strategy001_custom_sell_231 | 188 | -0.04 | -7.27 | -21.817 | -2.18 | 6:02:00 | 168 | 0 | 20 | 89.4 | 243.224 | 22.09 | 117.9 | USDT | binance | -0.68 | -0.68 | -0.88 | -2.76 | 202205 | |||
Strategy001_custom_sell_231 | 136 | -0.75 | -102.51 | -307.846 | -30.78 | 7:57:00 | 114 | 0 | 22 | 83.8 | 350.914 | 34.34 | 114.5 | USDT | binance | -4.36 | -4.36 | -4.82 | -3.4 | 202206 | |||
Strategy001_custom_sell_231 | 210 | 0.14 | 30.27 | 90.8887 | 9.09 | 7:59:00 | 196 | 0 | 14 | 93.3 | 159.212 | 14.69 | 151.5 | USDT | binance | 1.54 | 1.54 | 2.04 | 10.88 | 202207 | |||
Strategy001_custom_sell_231 | 129 | -0.24 | -30.75 | -92.3402 | -9.23 | 13:37:00 | 118 | 0 | 11 | 91.5 | 182.023 | 16.72 | 160.5 | USDT | binance | -2.57 | -2.57 | -2.79 | -4.38 | 202208 | |||
Strategy001_custom_sell_231 | 180 | 0.09 | 15.65 | 46.9861 | 4.7 | 10:19:00 | 169 | 0 | 11 | 93.9 | 118.634 | 10.62 | 174.7 | USDT | binance | 0.98 | 0.98 | 1.26 | 4.61 | 202209 | |||
Strategy001_custom_sell_231 | 112 | -0.13 | -14.71 | -44.1642 | -4.42 | 14:46:00 | 104 | 0 | 8 | 92.9 | 161.51 | 15.21 | 154.9 | USDT | binance | -1.18 | -1.18 | -1.31 | -3.19 | 202210 | |||
Strategy001_custom_sell_231 | 165 | -0.15 | -24.06 | -72.2415 | -7.22 | 8:10:00 | 150 | 0 | 15 | 90.9 | 255.801 | 23.5 | 130.1 | USDT | binance | -1 | -1 | -1.17 | -2.85 | 202211 | |||
Strategy001_custom_sell_231 | 84 | -0.53 | -44.94 | -134.949 | -13.49 | 19:49:00 | 75 | 0 | 9 | 89.3 | 165.825 | 16.09 | 158.3 | USDT | binance | -3.76 | -3.76 | -3.85 | -5.27 | 202212 | |||
Strategy001_custom_sell_231 | 199 | 0.29 | 58.43 | 175.46 | 17.55 | 9:26:00 | 191 | 0 | 8 | 96 | 85.192 | 7 | 169.6 | USDT | binance | 4.27 | 4.27 | 6.1 | 84.55 | 202301 | |||
Strategy001_custom_sell_231 | 163 | -0.17 | -27.44 | -82.4033 | -6.34 | 11:41:00 | 149 | 0 | 14 | 91.4 | 159.134 | 11.58 | 200.2 | USDT | binance | -6.39 | -6.39 | -8.21 | -37.34 | 202302 | |||
Strategy001_custom_sell_231 | 164 | -0.4 | -65.36 | -196.233 | -15.09 | 11:11:00 | 146 | 0 | 18 | 89 | 261.626 | 20.06 | 205.8 | USDT | binance | -12.72 | -12.72 | -13.18 | -46.38 | 202303 | |||
Strategy001_custom_sell_231 | 119 | -0.37 | -43.93 | -131.864 | -10.14 | 16:42:00 | 108 | 0 | 11 | 90.8 | 180.882 | 13.47 | 211.3 | USDT | binance | -10.36 | -10.36 | -8.54 | -47.96 | 202304 | |||
Strategy001_custom_sell_231 | 73 | -0.53 | -38.53 | -115.658 | -8.9 | 1 day, 4:42:00 | 65 | 0 | 8 | 89 | 138.684 | 10.48 | 221 | USDT | binance | -8.43 | -8.43 | -8.82 | -52.31 | 202305 | |||
Strategy001_custom_sell_231 | 173 | -0.16 | -27.21 | -81.7072 | -6.29 | 10:31:00 | 161 | 0 | 12 | 93.1 | 199.517 | 14.81 | 194 | USDT | binance | -6.56 | -6.56 | -7.09 | -27.03 | 202306 | |||
Strategy001_custom_sell_231 | 115 | -0.41 | -46.65 | -140.057 | -10.77 | 19:40:00 | 102 | 0 | 13 | 88.7 | 217.391 | 15.78 | 195.1 | USDT | binance | -9.54 | -9.54 | -10.18 | -43.47 | 202307 | |||
Strategy001_custom_sell_231 | 75 | -0.98 | -73.36 | -220.25 | -16.94 | 1 day, 3:23:00 | 64 | 0 | 11 | 85.3 | 239.212 | 18.14 | 186.2 | USDT | binance | -13.29 | -13.29 | -15.76 | -57.57 | 202308 | |||
Strategy001_custom_sell_231 | 82 | 0.21 | 16.86 | 50.6274 | 3.89 | 1 day, 5:14:00 | 76 | 0 | 6 | 92.7 | 60.965 | 4.62 | 244.6 | USDT | binance | 6.25 | 6.25 | 2.47 | 55.53 | 202309 | |||
Strategy001_custom_sell_231 | 173 | 0.2 | 34.54 | 103.714 | 7.98 | 13:13:00 | 165 | 0 | 8 | 95.4 | 107.956 | 8.07 | 241.7 | USDT | binance | 10.39 | 10.39 | 9.29 | 62.94 | 202310 | |||
Strategy001_custom_sell_231 | 190 | -0.14 | -26.61 | -79.89 | -6.15 | 10:16:00 | 175 | 0 | 15 | 92.1 | 252.47 | 17.57 | 220.8 | USDT | binance | -6.21 | -6.21 | -10.54 | -23.04 | 202311 | |||
Strategy001_custom_sell_231 | 228 | -0.03 | -7.63 | -22.8524 | -1.76 | 9:30:00 | 210 | 0 | 18 | 92.1 | 165.18 | 11.58 | 242.2 | USDT | binance | -1.8 | -1.8 | -1.66 | -10 | 202312 | |||
Strategy001_custom_sell_231 | 203 | -0.34 | -68.81 | -206.596 | -15.89 | 8:37:00 | 182 | 0 | 21 | 89.7 | 353.804 | 25.65 | 220.7 | USDT | binance | -13.98 | -13.98 | -17 | -39.46 | 202401 | |||
Strategy001_custom_sell_231 | 188 | 0.2 | 38.13 | 114.439 | 8.8 | 12:27:00 | 177 | 0 | 11 | 94.1 | 124.666 | 8.77 | 194 | USDT | binance | 11.13 | 11.13 | 7.83 | 66.12 | 202402 | |||
Strategy001_custom_sell_231 | 178 | -0.33 | -58.18 | -174.606 | -13.43 | 10:19:00 | 158 | 0 | 20 | 88.8 | 256.196 | 18.71 | 96.8 | USDT | binance | -10.99 | -10.99 | -19.64 | -45.72 | 202403 | |||
Strategy001_custom_sell_231 | 170 | -0.45 | -76.54 | -229.764 | -17.67 | 9:09:00 | 151 | 0 | 19 | 88.8 | 294.87 | 22.68 | 86.2 | USDT | binance | -16.04 | -16.04 | -25.6 | -53.17 | 202404 | |||
Strategy001_custom_sell_231 | 172 | -0.31 | -54.13 | -162.472 | -12.5 | 12:37:00 | 157 | 0 | 15 | 91.3 | 244.328 | 17.68 | 108 | USDT | binance | -12.6 | -12.6 | -12.14 | -46.57 | 202405 | |||
Strategy001_custom_sell_231 | 131 | -0.95 | -123.98 | -372.201 | -28.63 | 12:39:00 | 112 | 0 | 19 | 85.5 | 414.681 | 30.89 | 90.2 | USDT | binance | -22.12 | -22.12 | -36.51 | -61.06 | 202406 | |||
Strategy001_custom_sell_231 | 202 | -0.15 | -29.92 | -89.7827 | -6.91 | 9:48:00 | 188 | 0 | 14 | 93.1 | 161.807 | 12.28 | 100.3 | USDT | binance | -7.84 | -7.84 | -8.51 | -37.06 | 202407 | |||
Strategy001_custom_sell_231 | 153 | -0.69 | -106.3 | -319.229 | -31.92 | 7:50:00 | 129 | 0 | 24 | 84.3 | 340.191 | 33.35 | 87.3 | BUSD | binance | -6.08 | -6.08 | -6.11 | -2.98 | 202201 | |||
Strategy001_custom_sell_231 | 188 | -0.1 | -18.43 | -55.333 | -5.53 | 7:04:00 | 171 | 0 | 17 | 91 | 228.668 | 20.02 | 101.6 | BUSD | binance | -0.99 | -0.99 | -1.22 | -3.26 | 202202 | |||
Strategy001_custom_sell_231 | 217 | 0.25 | 55.16 | 165.655 | 16.57 | 9:25:00 | 205 | 0 | 12 | 94.5 | 129.204 | 11.62 | 131 | BUSD | binance | 2.17 | 2.17 | 3.16 | 18.89 | 202203 | |||
Strategy001_custom_sell_231 | 125 | -0.65 | -81.31 | -244.17 | -24.42 | 11:13:00 | 109 | 0 | 16 | 87.2 | 316.52 | 29.52 | 92.4 | BUSD | binance | -5.44 | -5.44 | -5.35 | -3.41 | 202204 | |||
Strategy001_custom_sell_231 | 117 | -1.07 | -124.65 | -374.321 | -37.43 | 7:25:00 | 93 | 0 | 24 | 79.5 | 463.506 | 43.52 | 102.2 | BUSD | binance | -5.58 | -5.58 | -5.81 | -2.32 | 202205 | |||
Strategy001_custom_sell_231 | 180 | -0.44 | -80.05 | -240.394 | -24.04 | 7:05:00 | 156 | 0 | 24 | 86.7 | 307.476 | 28.81 | 127.9 | BUSD | binance | -2.85 | -2.85 | -3.49 | -3.32 | 202206 | |||
Strategy001_custom_sell_231 | 245 | 0.29 | 69.86 | 209.796 | 20.98 | 7:25:00 | 231 | 0 | 14 | 94.3 | 180.291 | 14.02 | 161.6 | BUSD | binance | 3.44 | 3.44 | 5.01 | 48.96 | 202207 | |||
Strategy001_custom_sell_231 | 134 | -0.26 | -34.83 | -104.58 | -10.46 | 13:04:00 | 121 | 0 | 13 | 90.3 | 219.314 | 19.67 | 159.9 | BUSD | binance | -2.87 | -2.87 | -3.04 | -4.21 | 202208 | |||
Strategy001_custom_sell_231 | 116 | -0.27 | -31.57 | -94.7905 | -9.48 | 12:51:00 | 104 | 0 | 12 | 89.7 | 186.234 | 17.06 | 139.9 | BUSD | binance | -2.67 | -2.67 | -3.06 | -4.5 | 202209 | |||
Strategy001_custom_sell_231 | 121 | 0.07 | 8.09 | 24.3027 | 2.43 | 14:40:00 | 113 | 0 | 8 | 93.4 | 115.217 | 11.18 | 161.7 | BUSD | binance | 0.91 | 0.91 | 1.13 | 3.43 | 202210 | |||
Strategy001_custom_sell_231 | 166 | -0.2 | -33.92 | -101.872 | -10.19 | 8:38:00 | 151 | 0 | 15 | 91 | 323.509 | 27.87 | 140.7 | BUSD | binance | -1.83 | -1.83 | -2.19 | -2.92 | 202211 | |||
Strategy001_custom_sell_231 | 84 | -0.32 | -27.25 | -81.8451 | -8.18 | 21:04:00 | 76 | 0 | 8 | 90.5 | 144.158 | 13.57 | 164.6 | BUSD | binance | -2.48 | -2.48 | -2.64 | -5.19 | 202212 | |||
Strategy001_custom_sell_231 | 240 | 0.33 | 78.98 | 237.182 | 23.72 | 8:16:00 | 230 | 0 | 10 | 95.8 | 81.604 | 6.19 | 178.8 | BUSD | binance | 5.83 | 5.83 | 9.29 | 173.64 | 202301 | |||
Strategy001_custom_sell_231 | 183 | -0.27 | -49.35 | -147.993 | -11.38 | 10:40:00 | 165 | 0 | 18 | 90.2 | 282.797 | 19.71 | 210.7 | BUSD | binance | -11.03 | -11.03 | -14.03 | -39.41 | 202302 | |||
Strategy001_custom_sell_231 | 177 | -0.28 | -48.93 | -146.977 | -11.31 | 10:36:00 | 161 | 0 | 16 | 91 | 143.582 | 11.3 | 204.3 | BUSD | binance | -10.61 | -10.61 | -9.62 | -61.64 | 202303 | |||
Strategy001_custom_sell_231 | 114 | -0.16 | -18.27 | -54.715 | -4.21 | 19:40:00 | 105 | 0 | 9 | 92.1 | 142.653 | 10.28 | 235.4 | BUSD | binance | -4.62 | -4.62 | -3.55 | -26.08 | 202304 | |||
Strategy001_custom_sell_231 | 112 | -0.25 | -28.44 | -85.4092 | -6.57 | 18:29:00 | 104 | 0 | 8 | 92.9 | 105.966 | 8.02 | 227.1 | BUSD | binance | -7.42 | -7.42 | -6.81 | -50.46 | 202305 | |||
Strategy001_custom_sell_231 | 187 | -0.44 | -82.53 | -247.835 | -19.06 | 9:55:00 | 170 | 0 | 17 | 90.9 | 278.073 | 20.9 | 207.3 | BUSD | binance | -17.42 | -17.42 | -25.85 | -58.08 | 202306 | |||
Strategy001_custom_sell_231 | 159 | -0.14 | -21.55 | -64.7186 | -4.98 | 15:52:00 | 148 | 0 | 11 | 93.1 | 153.429 | 11.05 | 209.7 | BUSD | binance | -5.47 | -5.47 | -4.79 | -27.77 | 202307 | |||
Strategy001_custom_sell_231 | 120 | -0.6 | -71.75 | -215.452 | -16.57 | 18:09:00 | 107 | 0 | 13 | 89.2 | 280.074 | 20.52 | 189.3 | BUSD | binance | -15.28 | -15.28 | -14.25 | -51.42 | 202308 | |||
Strategy001_custom_sell_231 | 40 | -0.56 | -22.48 | -67.5012 | -5.19 | 2 days, 5:22:00 | 34 | 0 | 6 | 85 | 60.554 | 4.72 | 194.1 | BUSD | binance | -5.26 | -5.26 | -3.35 | -72.48 | 202309 | |||
Strategy001_custom_sell_231 | 140 | -0.07 | -10.46 | -31.4088 | -2.42 | 14:56:00 | 132 | 0 | 8 | 94.3 | 113.162 | 8.55 | 202.8 | BUSD | binance | -2.91 | -2.91 | -1.95 | -17.42 | 202310 | |||
Strategy001_custom_sell_231 | 216 | 0.11 | 23.02 | 69.0683 | 5.31 | 10:39:00 | 203 | 0 | 13 | 94 | 149.737 | 9.86 | 199.5 | BUSD | binance | 6.5 | 6.5 | 3.95 | 35.5 | 202311 | |||
Strategy001_custom_sell_231 | 154 | -0.59 | -90.3 | -271.163 | -27.12 | 8:30:00 | 132 | 0 | 22 | 85.7 | 335.262 | 32.14 | 96.4 | USDT | kucoin | -4.71 | -4.71 | -4.88 | -3.09 | 202201 | |||
Strategy001_custom_sell_231 | 180 | -0.41 | -73.23 | -219.912 | -21.99 | 7:10:00 | 157 | 0 | 23 | 87.2 | 414.209 | 36.22 | 96.1 | USDT | kucoin | -3.7 | -3.7 | -4.38 | -2.76 | 202202 | |||
Strategy001_custom_sell_231 | 152 | -0.43 | -65.42 | -196.464 | -19.65 | 8:55:00 | 135 | 0 | 17 | 88.8 | 297.372 | 28.24 | 105.7 | USDT | kucoin | -4 | -4 | -4.28 | -3.45 | 202203 | |||
Strategy001_custom_sell_231 | 122 | -0.95 | -116.35 | -349.4 | -34.94 | 11:34:00 | 102 | 0 | 20 | 83.6 | 410.872 | 38.71 | 96.6 | USDT | kucoin | -7.31 | -7.31 | -6.9 | -2.58 | 202204 | |||
Strategy001_custom_sell_231 | 204 | -0.14 | -28.92 | -86.845 | -8.68 | 6:05:00 | 180 | 0 | 24 | 88.2 | 251.885 | 22.95 | 131.4 | USDT | kucoin | -1.18 | -1.18 | -1.56 | -3.65 | 202205 | |||
Strategy001_custom_sell_231 | 145 | -0.45 | -64.76 | -194.465 | -19.45 | 8:46:00 | 127 | 0 | 18 | 87.6 | 307.827 | 28.48 | 134.7 | USDT | kucoin | -3.11 | -3.11 | -3.53 | -3.35 | 202206 | |||
Strategy001_custom_sell_231 | 233 | 0.12 | 27.71 | 83.2067 | 8.32 | 7:51:00 | 218 | 0 | 15 | 93.6 | 130.02 | 11.16 | 168.9 | USDT | kucoin | 1.75 | 1.75 | 2.55 | 16.31 | 202207 | |||
Strategy001_custom_sell_231 | 96 | -0.77 | -74.16 | -222.701 | -22.27 | 14:57:00 | 83 | 0 | 13 | 86.5 | 228.003 | 22.68 | 141.6 | USDT | kucoin | -6.43 | -6.43 | -6.26 | -4.22 | 202208 | |||
Strategy001_custom_sell_231 | 129 | -0.13 | -16.6 | -49.8544 | -4.99 | 12:08:00 | 119 | 0 | 10 | 92.2 | 145.291 | 13.41 | 144 | USDT | kucoin | -1.25 | -1.25 | -1.45 | -4.21 | 202209 | |||
Strategy001_custom_sell_231 | 120 | -0.09 | -10.37 | -31.1205 | -3.11 | 15:34:00 | 111 | 0 | 9 | 92.5 | 101.079 | 9.63 | 171.7 | USDT | kucoin | -0.91 | -0.91 | -1.07 | -4.67 | 202210 | |||
Strategy001_custom_sell_231 | 142 | -0.46 | -65 | -195.186 | -19.52 | 9:33:00 | 125 | 0 | 17 | 88 | 288.938 | 28.23 | 133.8 | USDT | kucoin | -3.03 | -3.03 | -3.4 | -3.34 | 202211 | |||
Strategy001_custom_sell_231 | 102 | -0.35 | -35.97 | -108.032 | -10.8 | 17:12:00 | 93 | 0 | 9 | 91.2 | 180.23 | 16.81 | 165.5 | USDT | kucoin | -3.09 | -3.09 | -3.23 | -4.78 | 202212 | |||
Strategy001_custom_sell_231 | 236 | 0.24 | 56.68 | 170.203 | 17.02 | 8:19:00 | 225 | 0 | 11 | 95.3 | 74.604 | 5.99 | 197.1 | USDT | kucoin | 4.51 | 4.51 | 7.02 | 91.66 | 202301 | |||
Strategy001_custom_sell_231 | 197 | -0.24 | -46.77 | -140.435 | -10.8 | 8:54:00 | 178 | 0 | 19 | 90.4 | 237.182 | 17.73 | 196.3 | USDT | kucoin | -10.3 | -10.3 | -15.8 | -41.58 | 202302 | |||
Strategy001_custom_sell_231 | 154 | -0.17 | -25.67 | -77.0891 | -5.93 | 12:30:00 | 140 | 0 | 14 | 90.9 | 171.043 | 13.07 | 209.8 | USDT | kucoin | -5.55 | -5.55 | -4.37 | -27.96 | 202303 | |||
Strategy001_custom_sell_231 | 178 | 0 | -0.35 | -1.0431 | -0.08 | 13:08:00 | 167 | 0 | 11 | 93.8 | 198.054 | 13.23 | 233.6 | USDT | kucoin | -0.1 | -0.1 | -0.07 | -0.39 | 202304 | |||
Strategy001_custom_sell_231 | 46 | -0.9 | -41.62 | -124.971 | -9.61 | 1 day, 22:45:00 | 38 | 0 | 8 | 82.6 | 151.391 | 11.41 | 217.5 | USDT | kucoin | -7.54 | -7.54 | -7.27 | -51.91 | 202305 | |||
Strategy001_custom_sell_231 | 149 | -0.14 | -20.76 | -62.3411 | -4.8 | 12:25:00 | 140 | 0 | 9 | 94 | 172.011 | 13.06 | 190.7 | USDT | kucoin | -5.12 | -5.12 | -548.58 | -23.39 | 202306 | |||
Strategy001_custom_sell_231 | 122 | -0.57 | -69.81 | -209.622 | -16.12 | 18:27:00 | 109 | 0 | 13 | 89.3 | 261.273 | 19.33 | 187.6 | USDT | kucoin | -13.56 | -13.56 | -28.09 | -51.41 | 202307 | |||
Strategy001_custom_sell_231 | 80 | -1.08 | -86.78 | -260.614 | -20.05 | 1 day, 2:10:00 | 67 | 0 | 13 | 83.8 | 302.381 | 22.54 | 178.4 | USDT | kucoin | -15.03 | -15.03 | -21.46 | -56.65 | 202308 | |||
Strategy001_custom_sell_231 | 125 | -0.28 | -35.28 | -105.957 | -8.15 | 16:34:00 | 116 | 0 | 9 | 92.8 | 164.884 | 12.13 | 174.3 | USDT | kucoin | -8.91 | -8.91 | -7.13 | -42.78 | 202309 | |||
Strategy001_custom_sell_231 | 228 | 0.34 | 78.33 | 235.22 | 18.09 | 10:41:00 | 221 | 0 | 7 | 96.9 | 57.133 | 4.25 | 236.1 | USDT | kucoin | 34.42 | 34.42 | 13.18 | 262.3 | 202310 | |||
Strategy001_custom_sell_231 | 267 | 0.01 | 1.43 | 4.2963 | 0.33 | 7:37:00 | 248 | 0 | 19 | 92.9 | 234.266 | 15.83 | 216 | USDT | kucoin | 0.35 | 0.35 | 0.29 | 1.33 | 202311 | |||
Strategy001_custom_sell_231 | 166 | -0.06 | -10.53 | -31.6364 | -2.43 | 12:06:00 | 153 | 0 | 13 | 92.2 | 134.728 | 9.83 | 216 | USDT | kucoin | -2.32 | -2.32 | -4.11 | -15.25 | 202312 | |||
Strategy001_custom_sell_231 | 148 | -0.62 | -91.83 | -275.774 | -21.21 | 11:47:00 | 128 | 0 | 20 | 86.5 | 350.855 | 25.61 | 198 | USDT | kucoin | -15.91 | -15.91 | -23.52 | -51.05 | 202401 | |||
Strategy001_custom_sell_231 | 252 | 0.34 | 85.2 | 255.847 | 19.68 | 9:42:00 | 243 | 0 | 9 | 96.4 | 66.993 | 4.13 | 197.6 | USDT | kucoin | 33.4 | 33.4 | 16.15 | 314.07 | 202402 | |||
Strategy001_custom_sell_231 | 203 | -0.08 | -16.55 | -49.6894 | -3.82 | 9:22:00 | 185 | 0 | 18 | 91.1 | 193.422 | 13.64 | 112.1 | USDT | kucoin | -3.43 | -3.43 | -4.09 | -17.27 | 202403 | |||
Strategy001_custom_sell_231 | 175 | -0.59 | -103.86 | -311.882 | -23.99 | 9:43:00 | 157 | 0 | 18 | 89.7 | 318.39 | 24.48 | 103.3 | USDT | kucoin | -20.22 | -20.22 | -4201.45 | -62.41 | 202404 | |||
Strategy001_custom_sell_231 | 172 | -0.05 | -8.93 | -26.8185 | -2.06 | 14:45:00 | 161 | 0 | 11 | 93.6 | 159.121 | 11.11 | 129.8 | USDT | kucoin | -2.28 | -2.28 | -2.31 | -11.44 | 202405 | |||
Strategy001_custom_sell_231 | 115 | -0.94 | -108.39 | -325.49 | -25.04 | 15:38:00 | 98 | 0 | 17 | 85.2 | 359.661 | 26.96 | 106.4 | USDT | kucoin | -19.03 | -19.03 | -28.08 | -59.15 | 202406 | |||
Strategy001_custom_sell_231 | 148 | -0.88 | -130.5 | -0.0130628 | -16.33 | 12:45:00 | 126 | 0 | 22 | 85.1 | 0.0144451 | 17.75 | 124.5 | BTC | binance | -6.74 | -6.74 | -6.44 | -11.14 | 202201 | |||
Strategy001_custom_sell_231 | 109 | -0.31 | -33.91 | -0.00339464 | -4.24 | 18:03:00 | 98 | 0 | 11 | 89.9 | 0.00811649 | 9.64 | 112.7 | BTC | binance | -3.2 | -3.2 | -3.56 | -7.94 | 202202 | |||
Strategy001_custom_sell_231 | 128 | 0.11 | 14.14 | 0.00141577 | 1.77 | 17:05:00 | 120 | 0 | 8 | 93.8 | 0.00252829 | 3.11 | 144.2 | BTC | binance | 0.57 | 0.57 | 0.73 | 2.78 | 202203 | |||
Strategy001_custom_sell_231 | 117 | -0.17 | -19.76 | -0.00197798 | -2.47 | 17:25:00 | 108 | 0 | 9 | 92.3 | 0.00556834 | 6.66 | 119.2 | BTC | binance | -2.2 | -2.2 | -2.38 | -7.37 | 202204 | |||
Strategy001_custom_sell_231 | 186 | -0.18 | -34.39 | -0.00344223 | -4.3 | 9:41:00 | 167 | 0 | 19 | 89.8 | 0.0059015 | 7.31 | 169.4 | BTC | binance | -2.44 | -2.44 | -2.72 | -8.17 | 202205 | |||
Strategy001_custom_sell_231 | 170 | 0.27 | 45.95 | 0.0045995 | 5.75 | 11:55:00 | 160 | 0 | 10 | 94.1 | 0.00476578 | 5.9 | 185.6 | BTC | binance | 2.56 | 2.56 | 3.83 | 11.08 | 202206 | |||
Strategy001_custom_sell_231 | 140 | 0.04 | 5.45 | 0.00054593 | 0.68 | 15:20:00 | 130 | 0 | 10 | 92.9 | 0.00324461 | 3.96 | 185.6 | BTC | binance | -0.62 | -0.62 | -0.72 | -2.16 | 202207 | |||
Strategy001_custom_sell_231 | 62 | -0.38 | -23.56 | -0.00235857 | -2.95 | 1 day, 11:11:00 | 55 | 0 | 7 | 88.7 | 0.00453412 | 5.52 | 190.9 | BTC | binance | -2.72 | -2.72 | -2.86 | -6.94 | 202208 | |||
Strategy001_custom_sell_231 | 126 | 0.04 | 5.12 | 0.00051232 | 0.64 | 16:34:00 | 119 | 0 | 7 | 94.4 | 0.00311808 | 3.78 | 200.9 | BTC | binance | -0.04 | -0.04 | -0.05 | -0.14 | 202209 | |||
Strategy001_custom_sell_231 | 56 | -0.12 | -6.5 | -0.000651 | -0.81 | 1 day, 15:20:00 | 52 | 0 | 4 | 92.9 | 0.00238351 | 2.95 | 193.1 | BTC | binance | -1.82 | -1.82 | -1.91 | -6.58 | 202210 | |||
Strategy001_custom_sell_231 | 116 | -0.19 | -22.07 | -0.00220898 | -2.76 | 17:07:00 | 105 | 0 | 11 | 90.5 | 0.00513998 | 6.29 | 177 | BTC | binance | -2.85 | -2.85 | -3.13 | -7.51 | 202211 | |||
Strategy001_custom_sell_231 | 44 | -0.46 | -20.11 | -0.00201278 | -2.52 | 2 days, 2:13:00 | 38 | 0 | 6 | 86.4 | 0.0027536 | 3.41 | 190.1 | BTC | binance | -2.39 | -2.39 | -2.52 | -9.69 | 202212 | |||
Strategy001_custom_sell_231 | 161 | -0.09 | -14.14 | -0.0014153 | -1.77 | 13:30:00 | 150 | 0 | 11 | 93.2 | 0.00538431 | 6.41 | 192.6 | BTC | binance | -1.26 | -1.26 | -1.4 | -3.83 | 202301 | |||
Strategy001_custom_sell_231 | 172 | 0.08 | 13.51 | 0.00135416 | 1.5 | 18:34:00 | 160 | 0 | 12 | 93 | 0.00392162 | 4.12 | 296.1 | BTC | binance | 4.27 | 4.27 | 2.55 | 25.87 | 202302 | |||
Strategy001_custom_sell_231 | 120 | -1.32 | -158.7 | -0.0158786 | -17.64 | 1 day, 4:00:00 | 96 | 0 | 24 | 80 | 0.0169761 | 18.74 | 326 | BTC | binance | -24.41 | -24.41 | -31.34 | -58.01 | 202303 | |||
Strategy001_custom_sell_231 | 148 | -0.51 | -75.65 | -0.00756753 | -8.41 | 23:34:00 | 133 | 0 | 15 | 89.9 | 0.00821597 | 9.06 | 325.1 | BTC | binance | -16.69 | -16.69 | -21.68 | -59.08 | 202304 | |||
Strategy001_custom_sell_231 | 113 | -0.45 | -51.14 | -0.00511763 | -5.69 | 1 day, 8:30:00 | 102 | 0 | 11 | 90.3 | 0.00566029 | 6.25 | 346.6 | BTC | binance | -11.91 | -11.91 | -11.34 | -56.06 | 202305 | |||
Strategy001_custom_sell_231 | 152 | -0.85 | -129.01 | -0.0129104 | -14.34 | 21:18:00 | 131 | 0 | 21 | 86.2 | 0.0144204 | 15.76 | 304.9 | BTC | binance | -24.19 | -24.19 | -29.18 | -57.96 | 202306 | |||
Strategy001_custom_sell_231 | 180 | -0.01 | -1.73 | -0.00017118 | -0.19 | 20:16:00 | 169 | 0 | 11 | 93.9 | 0.00323358 | 3.47 | 285.3 | BTC | binance | -0.5 | -0.5 | -0.34 | -3.37 | 202307 | |||
Strategy001_custom_sell_231 | 108 | -0.3 | -31.98 | -0.00320123 | -3.56 | 1 day, 8:16:00 | 97 | 0 | 11 | 89.8 | 0.0053048 | 5.76 | 278.8 | BTC | binance | -8.19 | -8.19 | -5.04 | -39.33 | 202308 | |||
Strategy001_custom_sell_231 | 117 | -0.17 | -19.6 | -0.00196172 | -2.18 | 1 day, 6:24:00 | 107 | 0 | 10 | 91.5 | 0.00391233 | 4.25 | 276 | BTC | binance | -5.38 | -5.38 | -3.48 | -32.62 | 202309 | |||
Strategy001_custom_sell_231 | 144 | -0.4 | -57.95 | -0.00580045 | -6.44 | 1 day, 0:28:00 | 129 | 0 | 15 | 89.6 | 0.00751814 | 8.34 | 336.7 | BTC | binance | -12.6 | -12.6 | -13.11 | -47.62 | 202310 | |||
Strategy001_custom_sell_231 | 216 | -0.25 | -53.01 | -0.00530457 | -5.89 | 14:43:00 | 196 | 0 | 20 | 90.7 | 0.0120113 | 12.57 | 317.5 | BTC | binance | -12.27 | -12.27 | -10.48 | -29.85 | 202311 | |||
Strategy001_custom_sell_231 | 281 | 0.2 | 54.81 | 0.00548521 | 6.09 | 12:51:00 | 266 | 0 | 15 | 94.7 | 0.00273542 | 3.01 | 341.3 | BTC | binance | 15.56 | 15.56 | 10.61 | 124.64 | 202312 | |||
