Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3298 | 0.59 | 1942.41 | 440.22 | 0:42:00 | 2337 | 0 | 961 | 70.9 | 0.36 | USDT | binance | 1072.1 | 202412 |
3645 | 0.45 | 1647.41 | 374.11 | 0:39:00 | 2315 | 0 | 1330 | 63.5 | 3.8 | USDT | binance | 950.35 | 202411 |
3571 | 0.27 | 968.25 | 219.47 | 0:42:00 | 2296 | 0 | 1275 | 64.3 | 0.29 | USDT | binance | 922.71 | 202410 |
3592 | 0.25 | 894.41 | 202.79 | 0:40:00 | 2240 | 0 | 1352 | 62.4 | 0.33 | USDT | binance | 978.99 | 202409 |
3704 | 0.33 | 1206.8 | 274.04 | 0:40:00 | 2429 | 0 | 1275 | 65.6 | 0.86 | USDT | binance | 983.25 | 202408 |
3622 | 0.31 | 1128.41 | 254.99 | 0:43:00 | 2322 | 0 | 1300 | 64.1 | 0.24 | USDT | binance | 1030.9 | 202407 |
3492 | 0.3 | 1037.4 | 236.04 | 0:43:00 | 2255 | 0 | 1237 | 64.6 | 2.21 | USDT | binance | 875.73 | 202406 |
3642 | 0.3 | 1082.56 | 244.54 | 0:42:00 | 2377 | 0 | 1265 | 65.3 | 0.52 | USDT | binance | 945.1 | 202405 |
3257 | 0.41 | 1329.31 | 300.44 | 0:41:00 | 2232 | 0 | 1025 | 68.5 | 0.53 | USDT | binance | 1031.66 | 202404 |
3681 | 0.51 | 1861.78 | 419.39 | 0:42:00 | 2514 | 0 | 1167 | 68.3 | 1 | USDT | binance | 1103.13 | 202403 |
3637 | 0.29 | 1051.81 | 238.98 | 0:41:00 | 2236 | 0 | 1401 | 61.5 | 0.34 | USDT | binance | 943.81 | 202402 |
3602 | 0.39 | 1387.1 | 315.36 | 0:42:00 | 2387 | 0 | 1215 | 66.3 | 0.33 | USDT | binance | 1034.1 | 202401 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 50 rsi: 0.764% rsi_ema: 1.583% rsi_gra: 104.220%
stoploss: -0.275 timeframe: 5m hash(sha256): b4490325532cadf8d100787f33f393f7caa05c34cd34635df7d71e652c7e3c25 indicators: rsi subplots rsi_ema main_plot rsi_gra
No similar strategies found. (based on used indicators)
last change: 2025-01-07 21:23:33