Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0.94 | 142.59 | 32.94 | 17:19:00 | 138 | 0 | 14 | 90.8 | 5.49 | USDT | kucoin | 48.89 | 202311 |
74 | 1.11 | 81.92 | 18.92 | 1 day, 9:18:00 | 71 | 0 | 3 | 95.9 | 2.25 | USDT | kucoin | 42.91 | 202310 |
79 | 0.58 | 45.53 | 10.52 | 1 day, 10:28:00 | 66 | 0 | 13 | 83.5 | 3.19 | USDT | kucoin | 16.68 | 202309 |
22 | -2.05 | -45.18 | -10.44 | 3 days, 23:37:00 | 14 | 0 | 8 | 63.6 | 12.04 | USDT | kucoin | -5.48 | 202308 |
35 | -2.11 | -73.79 | -17.04 | 2 days, 8:34:00 | 20 | 0 | 15 | 57.1 | 19.02 | USDT | kucoin | -8.53 | 202307 |
69 | -0.11 | -7.92 | -1.83 | 1 day, 7:05:00 | 63 | 0 | 6 | 91.3 | 14.53 | USDT | kucoin | -0.89 | 202306 |
7 | -7.79 | -54.54 | -12.6 | 13 days, 4:35:00 | 4 | 0 | 3 | 57.1 | 13.44 | USDT | kucoin | -3.18 | 202305 |
44 | -0.6 | -26.59 | -6.14 | 1 day, 17:22:00 | 33 | 0 | 11 | 75 | 10.17 | USDT | kucoin | -4.58 | 202304 |
89 | 0.24 | 21.39 | 4.94 | 1 day, 0:44:00 | 74 | 0 | 15 | 83.1 | 8.9 | USDT | binance | 5.06 | 202311 |
78 | 0.47 | 36.87 | 8.52 | 1 day, 8:16:00 | 72 | 0 | 6 | 92.3 | 8.91 | USDT | binance | 5.68 | 202310 |
44 | 0.01 | 0.44 | 0.1 | 2 days, 2:36:00 | 33 | 0 | 11 | 75 | 3.88 | USDT | binance | 0.13 | 202309 |
41 | -1.48 | -60.7 | -14.02 | 2 days, 7:31:00 | 34 | 0 | 7 | 82.9 | 19.19 | USDT | binance | -5.57 | 202308 |
Not Enough Data! / Avg statistics not populated yet. |
---|
stoploss: -0.3 timeframe: 15m hash(sha256): d3f1298722183b33268f2394725de6c5b4dc928bf42a8bec18b10e55a2b8aa22 indicators: roi_t1 roi_p6 roi_t8 roi_t10 rsi_6_1d roi_t11 roi_t3 roi_p14 roi_t14 roi_t7 roi_p11 rsi_14_1d roi_t12 roi_p1 roi_t4 roi_p2 roi_p3 roi_p9 roi_t5 roi_p7 roi_p12 roi_p10 rsi_14 roi_p4 roi_p15 roi_p13 rsi_6 roi_t15 roi_p5 roi_p8 roi_t13 roi_t2 roi_t6 roi_t9
No similar strategies found. (based on used indicators)
last change: 2023-12-20 20:13:04