Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlutoTrendFollower1 | 91 | 0.08 | 7.17 | 21.5301 | 1.66 | 1 day, 7:12:00 | 87 | 0 | 4 | 95.6 | 119.836 | 8.31 | 68 | USDT | binance | 1.94 | 1.94 | 1.35 | 12.28 | 202307 | |||
PlutoTrendFollower1 | 64 | -0.7 | -44.96 | -135.031 | -10.39 | 1 day, 14:50:00 | 60 | 0 | 4 | 93.8 | 227.848 | 16.36 | 62.2 | USDT | binance | -5.09 | -5.09 | -2.56 | -39.13 | 202308 | |||
PlutoTrendFollower1 | 31 | -0.41 | -12.58 | -37.7819 | -2.91 | 3 days, 15:04:00 | 27 | 0 | 4 | 87.1 | 80.424 | 5.99 | 66.5 | USDT | binance | -2.66 | -2.66 | -1.64 | -30.9 | 202309 | |||
PlutoTrendFollower1 | 96 | 0.44 | 41.87 | 125.724 | 9.67 | 1 day, 3:23:00 | 92 | 0 | 4 | 95.8 | 26.593 | 1.83 | 65.1 | USDT | binance | 31.21 | 31.21 | 13.25 | 325.5 | 202310 | |||
PlutoTrendFollower1 | 120 | 0.25 | 30.42 | 91.3168 | 7.02 | 23:08:00 | 116 | 0 | 4 | 96.7 | 91.309 | 6.16 | 62.4 | USDT | binance | 12.71 | 12.71 | 10.78 | 72.64 | 202311 | |||
PlutoTrendFollower1 | 169 | 0.32 | 53.38 | 160.279 | 12.33 | 16:51:00 | 165 | 0 | 4 | 97.6 | 81.325 | 5.28 | 67.8 | USDT | binance | 25.22 | 25.22 | 7.69 | 144.03 | 202312 | |||
PlutoTrendFollower1 | 35 | -1.99 | -69.79 | -209.553 | -16.12 | 2 days, 14:55:00 | 31 | 0 | 4 | 88.6 | 228.235 | 17.31 | 57.2 | USDT | binance | -5.91 | -5.91 | -6.16 | -57.4 | 202401 | |||
PlutoTrendFollower1 | 174 | 0.49 | 84.56 | 253.867 | 25.39 | 11:38:00 | 171 | 0 | 3 | 98.3 | 42.818 | 3.3 | 55 | USDT | binance | 54.89 | 54.89 | 15.18 | 506.48 | 202402 | |||
PlutoTrendFollower1 | 156 | 0.31 | 47.74 | 143.296 | 14.33 | 14:10:00 | 153 | 0 | 3 | 98.1 | 107.906 | 8.62 | 38.9 | USDT | binance | 16.37 | 16.37 | 10.98 | 105.81 | 202403 | |||
PlutoTrendFollower1 | 60 | -1.37 | -82.36 | -247.231 | -24.72 | 1 day, 3:25:00 | 55 | 0 | 5 | 91.7 | 271.374 | 27.1 | 33.4 | USDT | binance | -7.87 | -7.87 | -5.62 | -60.11 | 202404 | |||
PlutoTrendFollower1 | 78 | 0 | 0.05 | 0.154261 | 0.01 | 1 day, 11:15:00 | 74 | 0 | 4 | 94.9 | 102.654 | 7.32 | 42.9 | USDT | binance | 0.01 | 0.01 | 0.01 | 0.1 | 202405 | |||
PlutoTrendFollower1 | 51 | -1.38 | -70.53 | -211.709 | -16.29 | 1 day, 23:42:00 | 46 | 0 | 5 | 90.2 | 259.621 | 19.26 | 40.5 | USDT | binance | -7.05 | -7.05 | -4.26 | -55.7 | 202406 | |||
PlutoTrendFollower1 | 58 | -0.14 | -8.4 | -25.2403 | -1.94 | 1 day, 19:34:00 | 54 | 0 | 4 | 93.1 | 111.205 | 8.02 | 40.4 | USDT | binance | -1.99 | -1.99 | -1.47 | -15.41 | 202407 | |||
PlutoTrendFollower1 | 83 | -0.6 | -50 | -150.146 | -15.01 | 18:33:00 | 79 | 0 | 4 | 95.2 | 180.961 | 17.87 | 31.4 | USDT | binance | -5.43 | -5.43 | -5.95 | -53.49 | 202408 | |||
PlutoTrendFollower1 | 132 | 0.32 | 42.46 | 127.464 | 12.75 | 15:28:00 | 129 | 0 | 3 | 97.7 | 54.531 | 4.61 | 35.2 | USDT | binance | 28.16 | 28.16 | 86.22 | 182.02 | 202409 | |||
PlutoTrendFollower1 | 46 | -0.35 | -15.98 | -47.9763 | -4.8 | 2 days, 0:07:00 | 43 | 0 | 3 | 93.5 | 119.918 | 11.19 | 37.7 | USDT | binance | -2.78 | -2.78 | -2.11 | -27.31 | 202410 | |||
PlutoTrendFollower1 | 37 | -1.1 | -40.67 | -122.14 | -9.4 | 3 days, 6:12:00 | 33 | 0 | 4 | 89.2 | 176.967 | 13.06 | 68.9 | USDT | kucoin | -4.74 | -4.74 | -3.55 | -44.33 | 202307 | |||
PlutoTrendFollower1 | 47 | -1.27 | -59.89 | -179.86 | -13.84 | 2 days, 3:26:00 | 42 | 0 | 5 | 89.4 | 247.071 | 18.07 | 60.1 | USDT | kucoin | -5.09 | -5.09 | -3.84 | -47.18 | 202308 | |||
PlutoTrendFollower1 | 64 | 0.35 | 22.56 | 67.7495 | 5.21 | 1 day, 17:05:00 | 60 | 0 | 4 | 93.8 | 43.978 | 3.12 | 65.8 | USDT | kucoin | 10.51 | 10.51 | 4.81 | 106.54 | 202309 | |||
PlutoTrendFollower1 | 117 | 0.65 | 75.94 | 228.041 | 17.54 | 22:14:00 | 113 | 0 | 4 | 96.6 | 26.355 | 1.7 | 65.2 | USDT | kucoin | 34.34 | 34.34 | 29.04 | 637.61 | 202310 | |||
PlutoTrendFollower1 | 141 | 0.37 | 51.82 | 155.612 | 11.97 | 19:40:00 | 136 | 0 | 5 | 96.5 | 78.402 | 5.11 | 66.5 | USDT | kucoin | 24.83 | 24.83 | 9.3 | 149.15 | 202311 | |||
PlutoTrendFollower1 | 130 | 0.31 | 39.93 | 119.919 | 9.22 | 22:09:00 | 125 | 0 | 5 | 96.2 | 92.93 | 6.14 | 69.8 | USDT | kucoin | 15.49 | 15.49 | 5.92 | 92.55 | 202312 | |||
PlutoTrendFollower1 | 72 | -0.27 | -19.44 | -58.3857 | -4.49 | 1 day, 15:45:00 | 66 | 0 | 6 | 91.7 | 167.304 | 11.87 | 68.2 | USDT | kucoin | -3.31 | -3.31 | -1.47 | -23.31 | 202401 | |||
PlutoTrendFollower1 | 186 | 0.38 | 71.52 | 214.781 | 16.52 | 14:14:00 | 182 | 0 | 4 | 97.8 | 97.642 | 6.06 | 62.8 | USDT | kucoin | 31.97 | 31.97 | 11.53 | 179.74 | 202402 | |||
PlutoTrendFollower1 | 211 | 0.13 | 28.13 | 84.4648 | 6.5 | 13:25:00 | 206 | 0 | 5 | 97.6 | 244.934 | 15.03 | 56.3 | USDT | kucoin | 5.24 | 5.24 | 1.82 | 26.64 | 202403 | |||
PlutoTrendFollower1 | 145 | -0.2 | -28.69 | -86.1449 | -6.63 | 13:59:00 | 139 | 0 | 6 | 95.9 | 254.955 | 19.4 | 62.3 | USDT | kucoin | -4.03 | -4.03 | -1.6 | -21.75 | 202404 | |||
PlutoTrendFollower1 | 72 | -0.07 | -4.82 | -14.4701 | -1.11 | 1 day, 15:01:00 | 68 | 0 | 4 | 94.4 | 159.313 | 11.03 | 58 | USDT | kucoin | -0.86 | -0.86 | -0.65 | -6.22 | 202405 | |||
PlutoTrendFollower1 | 51 | -0.69 | -35.26 | -105.899 | -10.59 | 1 day, 10:43:00 | 47 | 0 | 4 | 92.2 | 181.011 | 17.18 | 50.2 | USDT | kucoin | -3.67 | -3.67 | -1.67 | -39.24 | 202406 | |||
PlutoTrendFollower1 | 32 | -0.42 | -13.28 | -39.8879 | -3.99 | 2 days, 21:22:00 | 29 | 0 | 3 | 90.6 | 92.75 | 8.81 | 50.4 | USDT | kucoin | -2.45 | -2.45 | -2.8 | -27.91 | 202407 | |||
PlutoTrendFollower1 | 43 | -1.28 | -55.17 | -0.0055226 | -6.14 | 3 days, 13:30:00 | 36 | 0 | 7 | 90.2 | 0.00794371 | 8.6 | 22.2 | USDT | kucoin | -6.43 | -6.43 | -4.62 | -45.46 | 202408 | |||
PlutoTrendFollower1 | 142 | 0.41 | 58 | 174.164 | 13.4 | 17:41:00 | 137 | 0 | 5 | 96.5 | 79.145 | 5.1 | 53.2 | USDT | kucoin | 25.26 | 25.26 | 8.38 | 173.22 | 202409 | |||
PlutoTrendFollower1 | 20 | -2.05 | -40.93 | -122.898 | -9.45 | 4 days, 14:52:00 | 17 | 0 | 3 | 85 | 146.982 | 11.1 | 49.9 | USDT | kucoin | -4.17 | -4.17 | -5.73 | -54.23 | 202410 | |||
PlutoTrendFollower1 | 83 | 0.23 | 19.44 | 0.00194649 | 2.16 | 1 day, 20:02:00 | 78 | 0 | 5 | 94 | 0.0029102 | 3.07 | 87.5 | BTC | binance | 6.04 | 6.04 | 2.4 | 43.44 | 202307 | |||
PlutoTrendFollower1 | 45 | 0.05 | 2.34 | 0.00023472 | 0.26 | 3 days, 9:51:00 | 40 | 0 | 5 | 88.9 | 0.00328501 | 3.51 | 81.9 | BTC | binance | 0.52 | 0.52 | 0.38 | 4.58 | 202308 | |||
PlutoTrendFollower1 | 41 | 0.32 | 13.11 | 0.00131203 | 1.46 | 3 days, 14:59:00 | 36 | 0 | 5 | 87.8 | 0.00170646 | 1.83 | 78.8 | BTC | binance | 4.44 | 4.44 | 2.79 | 50.61 | 202309 | |||
PlutoTrendFollower1 | 48 | -1.63 | -78.43 | -0.00785074 | -8.72 | 3 days, 4:44:00 | 41 | 0 | 7 | 85.4 | 0.00953883 | 10.4 | 81.6 | BTC | binance | -7.08 | -7.08 | -4.59 | -51.67 | 202310 | |||
PlutoTrendFollower1 | 105 | 0.24 | 25.19 | 0.00252015 | 2.8 | 1 day, 9:29:00 | 99 | 0 | 6 | 94.3 | 0.00390622 | 4.05 | 78.7 | BTC | binance | 8.33 | 8.33 | 4.43 | 44.02 | 202311 | |||
PlutoTrendFollower1 | 112 | 0.21 | 23.3 | 0.00234468 | 2.61 | 1 day, 8:26:00 | 106 | 0 | 6 | 94.6 | 0.00489949 | 5.04 | 81.3 | BTC | binance | 6.13 | 6.13 | 2.81 | 31.87 | 202312 | |||
PlutoTrendFollower1 | 39 | -1.56 | -60.82 | -0.00608737 | -6.76 | 3 days, 22:04:00 | 34 | 0 | 5 | 87.2 | 0.00815044 | 8.85 | 81.6 | BTC | binance | -6.28 | -6.28 | -7.08 | -47.08 | 202401 | |||
PlutoTrendFollower1 | 75 | -0.27 | -20.32 | -0.00203304 | -2.26 | 1 day, 21:29:00 | 69 | 0 | 6 | 92 | 0.0065143 | 6.89 | 76.5 | BTC | binance | -2.94 | -2.94 | -1.3 | -22.35 | 202402 | |||
PlutoTrendFollower1 | 78 | -0.42 | -32.62 | -0.00326513 | -3.63 | 1 day, 22:32:00 | 73 | 0 | 5 | 93.6 | 0.00762004 | 8.08 | 51.2 | BTC | binance | -5.15 | -5.15 | -4.87 | -28.61 | 202403 | |||
PlutoTrendFollower1 | 60 | -1.71 | -102.5 | -0.0102599 | -11.4 | 2 days, 10:52:00 | 52 | 0 | 8 | 86.7 | 0.0113568 | 12.47 | 50.1 | BTC | binance | -8.9 | -8.9 | -6.14 | -58.23 | 202404 | |||
PlutoTrendFollower1 | 69 | -0.35 | -23.99 | -0.00240161 | -2.67 | 2 days, 4:20:00 | 63 | 0 | 6 | 91.3 | 0.0065405 | 6.95 | 51 | BTC | binance | -3.55 | -3.55 | -1.7 | -23.67 | 202405 | |||
PlutoTrendFollower1 | 15 | -1.02 | -15.34 | -0.00153546 | -1.71 | 9 days, 22:49:00 | 10 | 0 | 5 | 66.7 | 0.00214972 | 2.37 | 50.4 | BTC | binance | -4.04 | -4.04 | -8.65 | -45.8 | 202406 | |||
PlutoTrendFollower1 | 29 | -2.44 | -70.75 | -0.00708118 | -7.87 | 5 days, 7:21:00 | 24 | 0 | 5 | 82.8 | 0.00845161 | 9.25 | 51.6 | BTC | binance | -5.94 | -5.94 | -5.62 | -52.42 | 202407 | |||
PlutoTrendFollower1 | 43 | -1.28 | -55.17 | -0.0055226 | -6.14 | 3 days, 13:30:00 | 36 | 0 | 7 | 83.7 | 0.00794371 | 8.6 | 51 | BTC | binance | -6.43 | -6.43 | -4.62 | -45.46 | 202408 | |||
PlutoTrendFollower1 | 75 | 0.27 | 19.96 | 0.00199769 | 2.22 | 1 day, 23:01:00 | 69 | 0 | 6 | 92 | 0.00290749 | 3.06 | 49.5 | BTC | binance | 6.93 | 6.93 | 3.69 | 47.73 | 202409 | |||
PlutoTrendFollower1 | 13 | -7.62 | -99 | -0.00990835 | -11.01 | 11 days, 19:47:00 | 8 | 0 | 5 | 61.5 | 0.0102645 | 11.36 | 51.4 | BTC | binance | -5.93 | -5.93 | -13.08 | -61.72 | 202410 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 50 obv: -116.178% trend: 0.005%
stoploss: -0.3 timeframe: 1h hash(sha256): c5dcfd9fb23f367cf04c499019a773d81eb211d29d8ca30df519488c7cbf2e6b indicators: trend close obv volume
No similar strategies found. (based on used indicators)
last change: 2024-11-01 19:41:15