Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | -0.57 | -46.53 | -10.75 | 19:11:00 | 63 | 0 | 18 | 77.8 | 13.44 | USDT | kucoin | -6.59 | 202503 |
73 | -0.84 | -61.5 | -14.21 | 19:33:00 | 45 | 0 | 28 | 61.6 | 14 | USDT | kucoin | -10.05 | 202502 |
41 | -2.15 | -88.07 | -20.34 | 1 day, 19:52:00 | 34 | 0 | 7 | 82.9 | 22.44 | USDT | kucoin | -6.38 | 202501 |
147 | -0.24 | -35.33 | -8.16 | 7:36:00 | 112 | 0 | 35 | 76.2 | 14.18 | USDT | kucoin | -6.63 | 202412 |
169 | 0.48 | 80.72 | 18.65 | 4:33:00 | 145 | 0 | 24 | 85.8 | 1.39 | USDT | kucoin | 50.7 | 202411 |
118 | -0.18 | -21.5 | -4.97 | 9:06:00 | 86 | 0 | 32 | 72.9 | 6.41 | USDT | kucoin | -6.39 | 202410 |
159 | 0.1 | 15.47 | 3.57 | 5:47:00 | 112 | 0 | 47 | 70.4 | 3.98 | USDT | kucoin | 9.52 | 202409 |
302 | 0.05 | 15.39 | 1.71 | 4:19:00 | 188 | 0 | 114 | 90.2 | 3.01 | USDT | kucoin | 6.69 | 202408 |
129 | -0.1 | -12.95 | -2.99 | 10:29:00 | 90 | 0 | 39 | 69.8 | 4.29 | USDT | kucoin | -4.96 | 202407 |
83 | -0.5 | -41.51 | -9.59 | 17:48:00 | 58 | 0 | 25 | 69.9 | 11.41 | USDT | kucoin | -9.82 | 202406 |
187 | 0.16 | 30.8 | 7.11 | 6:52:00 | 144 | 0 | 43 | 77 | 2.36 | USDT | kucoin | 16.3 | 202405 |
84 | -1.2 | -100.91 | -23.31 | 20:05:00 | 63 | 0 | 21 | 75 | 26.43 | USDT | kucoin | -10.02 | 202404 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 20 rsi: -0.252% cmf: 25.276%
stoploss: -0.9 timeframe: 15m hash(sha256): bb74b164f64ded5dcbb05cc87cc09b079ea0c47ff305eda8c00fa885af205a33 indicators: adx close cm cmf mfi volume high low rsi
No similar strategies found. (based on used indicators)
last change: 2025-04-05 06:21:13