Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 1.69 | 65.81 | 15.2 | 2:16:00 | 38 | 0 | 1 | 97.4 | 3.45 | USDT | kucoin | 12.18 | 202503 |
36 | -0.56 | -20.22 | -4.67 | 3:39:00 | 30 | 0 | 6 | 83.3 | 12.61 | USDT | kucoin | -2.23 | 202502 |
45 | 0.53 | 23.89 | 5.52 | 1:55:00 | 39 | 0 | 6 | 86.7 | 6.23 | USDT | kucoin | 1.96 | 202501 |
64 | 0.25 | 15.96 | 3.69 | 3:22:00 | 59 | 0 | 5 | 92.2 | 15.85 | USDT | kucoin | 2.09 | 202412 |
109 | 1.91 | 207.98 | 48.04 | 2:23:00 | 103 | 0 | 6 | 94.5 | 6.66 | USDT | kucoin | 21.77 | 202411 |
11 | 1.98 | 21.81 | 5.04 | 0:27:00 | 11 | 0 | 0 | 100 | 0 | USDT | kucoin | 11.1 | 202410 |
1 | -4.23 | -4.23 | -0.98 | 17 days, 5:45:00 | 0 | 0 | 1 | 0 | 0 | USDT | kucoin | 0 | 202409 |
59 | 2.17 | 128.03 | 14.24 | 4:35:00 | 53 | 0 | 6 | 90.2 | 1.76 | USDT | kucoin | 14.27 | 202408 |
10 | 0.96 | 9.6 | 2.22 | 4:13:00 | 10 | 0 | 0 | 100 | 0 | USDT | kucoin | 8.53 | 202407 |
26 | 0.44 | 11.43 | 2.64 | 7:34:00 | 24 | 0 | 2 | 92.3 | 3.31 | USDT | kucoin | 1.52 | 202406 |
26 | -0.94 | -24.54 | -5.67 | 3:57:00 | 23 | 0 | 3 | 88.5 | 7.61 | USDT | kucoin | -2.88 | 202405 |
18 | -0.89 | -16 | -3.7 | 2:46:00 | 15 | 0 | 3 | 83.3 | 9.55 | USDT | kucoin | -1.57 | 202404 |
startup_candle_count : 240 Recursive Analysis found no issues while using 240 startup_candle_count
stoploss: -0.15 timeframe: 5m hash(sha256): 3811a04166a0566cf6ec47ac9a394b45e12a58dab6065548571208a1585ab6c9 indicators: cti close exit_long exit_tag rsi_slow fastk rsi fastk_sell sma_15 rsi_fast
No similar strategies found. (based on used indicators)
last change: 2025-04-04 10:05:56