Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSIDEUP | 10 | 2.06 | 20.58 | 61.7907 | 4.75 | 1 day, 0:48:00 | 9 | 0 | 1 | 90 | 1.108 | 0.08 | 22.2 | USDT | binance | 10.67 | 10.67 | 0 | 3602.1 | 202303 | |||
INSIDEUP | 3 | -2.23 | -6.69 | -20.0755 | -1.54 | 2 days, 0:00:00 | 0 | 0 | 3 | 0 | 13.857 | 1.07 | 28 | USDT | binance | -9.94 | -9.94 | -9.94 | -91.82 | 202304 | |||
INSIDEUP | 3 | -7.01 | -21.03 | -63.1336 | -4.86 | 3 days, 0:00:00 | 0 | 0 | 3 | 0 | 46.446 | 3.62 | 23.2 | USDT | binance | -5.25 | -5.25 | -5.25 | -82.7 | 202305 | |||
INSIDEUP | 8 | 3.01 | 24.04 | 72.1805 | 5.55 | 13:20:00 | 8 | 0 | 0 | 100 | 0 | 0 | 20.7 | USDT | binance | 42.56 | 42.56 | 0 | 0 | 202306 | |||
INSIDEUP | 4 | -1.63 | -6.51 | -19.5527 | -1.5 | 2 days, 8:34:00 | 1 | 0 | 3 | 25 | 25.64 | 1.96 | 23 | USDT | binance | -1.55 | -1.55 | -2.3 | -47.22 | 202307 | |||
INSIDEUP | 9 | -1.55 | -13.91 | -41.7412 | -3.21 | 1 day, 5:25:00 | 5 | 0 | 4 | 55.6 | 79.945 | 5.97 | 23.7 | USDT | binance | -1.81 | -1.81 | -4.84 | -33.12 | 202308 | |||
INSIDEUP | 4 | 1.67 | 6.66 | 20.0108 | 1.54 | 1 day, 13:40:00 | 2 | 0 | 2 | 50 | 2.405 | 0.18 | 20.7 | USDT | binance | 1.71 | 1.71 | 12.6 | 538.93 | 202309 | |||
INSIDEUP | 6 | 1.88 | 11.3 | 33.9028 | 2.61 | 1 day, 18:18:00 | 5 | 0 | 1 | 83.3 | 5.557 | 0.41 | 21.2 | USDT | binance | 3.35 | 3.35 | 0 | 387.41 | 202310 | |||
INSIDEUP | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | USDT | binance | 0 | 0 | 0 | 0 | 202311 | |||
INSIDEUP | 5 | 1.79 | 8.97 | 26.9124 | 2.07 | 9:37:00 | 4 | 0 | 1 | 80 | 2.669 | 0.2 | 21.2 | USDT | binance | 3.97 | 3.97 | 0 | 679.33 | 202312 | |||
INSIDEUP | 5 | 2.27 | 11.35 | 34.049 | 2.62 | 21:23:00 | 5 | 0 | 0 | 100 | 0 | 0 | 22.7 | USDT | binance | 13.69 | 13.69 | 0 | 0 | 202401 | |||
INSIDEUP | 5 | 3.12 | 15.59 | 46.799 | 3.6 | 3:56:00 | 5 | 0 | 0 | 100 | 0 | 0 | 16.6 | USDT | binance | 9.02 | 9.02 | 0 | 0 | 202402 | |||
INSIDEUP | 3 | 1.43 | 4.3 | 12.8874 | 0.99 | 1 day, 2:11:00 | 2 | 0 | 1 | 66.7 | 0 | 0 | 14.2 | USDT | binance | 1.2 | 1.2 | 0 | 0 | 202403 | |||
INSIDEUP | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | USDT | binance | 0 | 0 | 0 | 0 | 202404 | |||
INSIDEUP | 3 | -1.14 | -3.42 | -10.267 | -0.79 | 1 day, 0:00:00 | 0 | 0 | 3 | 0 | 6.404 | 0.49 | 14.9 | USDT | binance | -4.54 | -4.54 | -4.54 | -105.31 | 202405 | |||
INSIDEUP | 9 | 1.28 | 11.55 | 34.6609 | 2.67 | 1 day, 4:13:00 | 6 | 0 | 3 | 66.7 | 8.975 | 0.67 | 17.5 | BUSD | binance | 3.44 | 3.44 | 8.36 | 245.99 | 202303 | |||
INSIDEUP | 5 | -0.52 | -2.58 | -7.73125 | -0.59 | 1 day, 10:01:00 | 2 | 0 | 3 | 40 | 21.021 | 1.6 | 19 | BUSD | binance | -0.73 | -0.73 | -4.83 | -23.66 | 202304 | |||
INSIDEUP | 3 | -7.42 | -22.25 | -66.7977 | -5.14 | 3 days, 0:00:00 | 0 | 0 | 3 | 0 | 35.577 | 2.8 | 18 | BUSD | binance | -6.41 | -6.41 | -6.41 | -112.93 | 202305 | |||
INSIDEUP | 8 | 2.96 | 23.7 | 71.1479 | 5.47 | 13:15:00 | 8 | 0 | 0 | 100 | 0 | 0 | 16.6 | BUSD | binance | 32.27 | 32.27 | 0 | 0 | 202306 | |||
INSIDEUP | 3 | -3.41 | -10.23 | -30.7225 | -2.36 | 3 days, 0:00:00 | 0 | 0 | 3 | 0 | 29.295 | 2.26 | 18.6 | BUSD | binance | -3.01 | -3.01 | -3.01 | -64.56 | 202307 | |||
INSIDEUP | 9 | -1.71 | -15.35 | -46.059 | -3.54 | 1 day, 5:23:00 | 5 | 0 | 4 | 55.6 | 83.424 | 6.24 | 19.3 | BUSD | binance | -1.94 | -1.94 | -5.19 | -35 | 202308 | |||
INSIDEUP | 5 | 0.91 | 4.54 | 13.6408 | 1.05 | 1 day, 8:36:00 | 3 | 0 | 2 | 60 | 1.893 | 0.14 | 18 | BUSD | binance | 2.13 | 2.13 | 16.52 | 464.12 | 202309 | |||
INSIDEUP | 7 | 1.32 | 9.26 | 27.7671 | 2.14 | 1 day, 11:15:00 | 5 | 0 | 2 | 71.4 | 11.85 | 0.88 | 17.3 | BUSD | binance | 2.38 | 2.38 | 14.61 | 148.81 | 202310 | |||
INSIDEUP | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 | BUSD | binance | 0 | 0 | 0 | 0 | 202311 | |||
INSIDEUP | 9 | 1.64 | 14.76 | 44.3356 | 3.41 | 1 day, 5:23:00 | 7 | 0 | 2 | 77.8 | 3.23 | 0.24 | 24 | USDT | kucoin | 6.65 | 6.65 | 128.07 | 870.43 | 202303 | |||
INSIDEUP | 4 | -0.95 | -3.79 | -11.3957 | -0.88 | 1 day, 16:06:00 | 1 | 0 | 3 | 25 | 19.025 | 1.45 | 23.6 | USDT | kucoin | -1.17 | -1.17 | -4.25 | -38.37 | 202304 | |||
INSIDEUP | 3 | -7.09 | -21.27 | -63.8817 | -4.91 | 3 days, 0:00:00 | 0 | 0 | 3 | 0 | 32.315 | 2.55 | 23.6 | USDT | kucoin | -5.41 | -5.41 | -5.41 | -118.87 | 202305 | |||
INSIDEUP | 8 | 2.43 | 19.47 | 58.4793 | 4.5 | 16:06:00 | 7 | 0 | 1 | 87.5 | 1.623 | 0.12 | 22.6 | USDT | kucoin | 9.74 | 9.74 | 0 | 2401.08 | 202306 | |||
INSIDEUP | 4 | -1.52 | -6.08 | -18.2645 | -1.4 | 2 days, 8:34:00 | 1 | 0 | 3 | 25 | 24.21 | 1.85 | 25.7 | USDT | kucoin | -1.45 | -1.45 | -2.01 | -46.71 | 202307 | |||
INSIDEUP | 9 | -1.44 | -12.95 | -38.8762 | -2.99 | 1 day, 5:25:00 | 5 | 0 | 4 | 55.6 | 76.262 | 5.7 | 25.6 | USDT | kucoin | -1.78 | -1.78 | -7.17 | -32.32 | 202308 | |||
INSIDEUP | 4 | 2.52 | 10.06 | 30.2164 | 2.32 | 1 day, 13:40:00 | 3 | 0 | 1 | 75 | 1.538 | 0.12 | 23.5 | USDT | kucoin | 2.72 | 2.72 | 0 | 1278.87 | 202309 | |||
INSIDEUP | 4 | 1.71 | 6.85 | 20.5619 | 1.58 | 2 days, 9:26:00 | 3 | 0 | 1 | 75 | 5.455 | 0.41 | 27.6 | USDT | kucoin | 1.68 | 1.68 | 0 | 236.94 | 202310 | |||
INSIDEUP | 3 | -0.71 | -2.12 | -6.35323 | -0.49 | 1 day, 0:00:00 | 0 | 0 | 3 | 0 | 2.957 | 0.23 | 26 | USDT | kucoin | -4.61 | -4.61 | -4.61 | -141.18 | 202311 | |||
INSIDEUP | 6 | 0.11 | 0.63 | 1.90635 | 0.15 | 22:14:00 | 3 | 0 | 3 | 50 | 21.093 | 1.59 | 22.9 | USDT | kucoin | 0.13 | 0.13 | 0.16 | 5.86 | 202312 | |||
INSIDEUP | 5 | -0.78 | -3.88 | -11.6448 | -0.9 | 1 day, 7:27:00 | 2 | 0 | 3 | 40 | 25.557 | 1.95 | 22.3 | USDT | kucoin | -0.97 | -0.97 | -33.06 | -29.33 | 202401 | |||
INSIDEUP | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | USDT | kucoin | 0 | 0 | 0 | 0 | 202402 | |||
INSIDEUP | 3 | -2.75 | -8.26 | -24.7915 | -1.91 | 1 day, 0:00:00 | 0 | 0 | 3 | 0 | 19.876 | 1.53 | 27.4 | USDT | kucoin | -5.34 | -5.34 | -5.34 | -81.86 | 202403 | |||
INSIDEUP | 3 | 0.02 | 0.05 | 0.164843 | 0.01 | 1 day, 0:00:00 | 2 | 0 | 1 | 66.7 | 4.907 | 0.38 | 29.9 | USDT | kucoin | 0.03 | 0.03 | 0 | 2.22 | 202404 | |||
INSIDEUP | 3 | -2.76 | -8.28 | -24.8729 | -1.91 | 2 days, 0:00:00 | 0 | 0 | 3 | 0 | 24.035 | 1.85 | 27.7 | USDT | kucoin | -2.54 | -2.54 | -2.54 | -65.86 | 202405 | |||
INSIDEUP | 5 | -0.5 | -2.5 | -0.00025059 | -0.28 | 2 days, 20:49:00 | 2 | 0 | 3 | 40 | 0.00045487 | 0.5 | 23.4 | BTC | binance | -1.09 | -1.09 | -5.32 | -34.03 | 202303 | |||
INSIDEUP | 5 | -1.78 | -8.91 | -0.00089214 | -0.99 | 2 days, 0:00:00 | 0 | 0 | 5 | 0 | 0.00078976 | 0.88 | 21.9 | BTC | binance | -9.09 | -9.09 | -9.09 | -71.86 | 202304 | |||
INSIDEUP | 7 | 0.34 | 2.37 | 0.0002373 | 0.26 | 2 days, 1:35:00 | 4 | 0 | 3 | 57.1 | 0.00037765 | 0.42 | 22.9 | BTC | binance | 0.92 | 0.92 | 1.84 | 38.99 | 202305 | |||
INSIDEUP | 6 | 3.2 | 19.21 | 0.00192202 | 2.14 | 1 day, 3:39:00 | 6 | 0 | 0 | 100 | 0 | 0 | 22.4 | BTC | binance | 9.16 | 9.16 | 0 | 0 | 202306 | |||
INSIDEUP | 6 | -1.89 | -11.32 | -0.00113286 | -1.26 | 2 days, 9:42:00 | 1 | 0 | 5 | 16.7 | 0.00134693 | 1.49 | 22.1 | BTC | binance | -3.38 | -3.38 | -6.29 | -51.96 | 202307 | |||
INSIDEUP | 6 | -1 | -6.01 | -0.00060129 | -0.67 | 2 days, 10:26:00 | 2 | 0 | 4 | 33.3 | 0.00095693 | 1.06 | 23.7 | BTC | binance | -1.71 | -1.71 | -3.33 | -38.88 | 202308 | |||
INSIDEUP | 7 | 1.83 | 12.79 | 0.00127933 | 1.42 | 1 day, 6:38:00 | 7 | 0 | 0 | 100 | 0 | 0 | 22.4 | BTC | binance | 5.59 | 5.59 | 0 | 0 | 202309 | |||
INSIDEUP | 8 | 2.16 | 17.29 | 0.00172992 | 1.92 | 1 day, 10:17:00 | 7 | 0 | 1 | 87.5 | 0.00027968 | 0.3 | 27.7 | BTC | binance | 4.56 | 4.56 | 0 | 389.71 | 202310 | |||
INSIDEUP | 5 | 0.4 | 1.98 | 0.00019799 | 0.22 | 1 day, 3:39:00 | 2 | 0 | 3 | 40 | 0.00018842 | 0.21 | 25.2 | BTC | binance | 0.72 | 0.72 | 3.41 | 69.13 | 202311 | |||
INSIDEUP | 5 | 0.1 | 0.5 | 0.00004989 | 0.06 | 15:28:00 | 2 | 0 | 3 | 40 | 0.00034718 | 0.38 | 21.3 | BTC | binance | 0.21 | 0.21 | 0.62 | 9.51 | 202312 | |||
INSIDEUP | 5 | 0.76 | 3.82 | 0.00038248 | 0.42 | 22:20:00 | 2 | 0 | 3 | 40 | 0.00016897 | 0.19 | 22.6 | BTC | binance | 1.45 | 1.45 | 6.24 | 150.04 | 202401 | |||
INSIDEUP | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | BTC | binance | 0 | 0 | 0 | 0 | 202402 | |||
INSIDEUP | 5 | 1.09 | 5.45 | 0.00054529 | 0.61 | 20:41:00 | 3 | 0 | 2 | 60 | 0.00015798 | 0.17 | 14.6 | BTC | binance | 2.29 | 2.29 | 7.63 | 228.55 | 202403 | |||
INSIDEUP | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 18.1 | BTC | binance | 0 | 0 | 0 | 0 | 202404 | |||
INSIDEUP | 5 | 0.12 | 0.62 | 0.00006183 | 0.07 | 20:32:00 | 2 | 0 | 3 | 40 | 0.00037225 | 0.41 | 15 | BTC | binance | 0.18 | 0.18 | 0.74 | 11 | 202405 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 50 rsi_14: 2.369% adx: -3.440%
Unable to parse Traceback (Logfile Exceeded Limit)
stoploss: -0.99 timeframe: 1d hash(sha256): 2dabf714aff9458d658dfbbcd8665b8f534c1ea46c4331ba7b3e4c056b40211d indicators: CDLMORNINGDOJISTAR adx CDL3BLACKCROWS slowadx close CDL3INSIDE CDLPIERCING buy buy_tag open high low close rsi_14
No similar strategies found. (based on used indicators)
last change: 2024-09-30 08:00:01