Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLMSuperSmoth7 | 37 | -1.15 | -42.58 | -127.834 | -9.83 | 11:42:00 | 23 | 1 | 13 | 62.2 | 181.456 | 13.67 | 78 | USDT | binance | -6.15 | -6.15 | -179.51 | -44.32 | 202208 | |||
HLMSuperSmoth7 | 53 | -0.57 | -30.27 | -90.8366 | -6.99 | 6:24:00 | 42 | 0 | 11 | 79.2 | 118.407 | 8.93 | 70.5 | USDT | binance | -6.23 | -6.23 | -75.36 | -49.82 | 202209 | |||
HLMSuperSmoth7 | 34 | 1.02 | 34.73 | 104.267 | 8.02 | 5:54:00 | 33 | 0 | 1 | 97.1 | 19.822 | 1.51 | 65.6 | USDT | binance | 12.5 | 12.5 | 14.12 | 327.15 | 202210 | |||
HLMSuperSmoth7 | 76 | 0.84 | 63.72 | 191.271 | 14.71 | 3:38:00 | 68 | 0 | 8 | 89.5 | 49.066 | 3.3 | 66.2 | USDT | binance | 12.16 | 12.16 | 58.79 | 283.54 | 202211 | |||
HLMSuperSmoth7 | 27 | -1.44 | -38.78 | -116.416 | -8.96 | 14:21:00 | 19 | 0 | 8 | 70.4 | 118.388 | 9.09 | 74.3 | USDT | binance | -7.37 | -7.37 | -91.34 | -60.69 | 202212 | |||
HLMSuperSmoth7 | 152 | 0.1 | 14.7 | 44.1171 | 3.39 | 6:12:00 | 137 | 0 | 15 | 90.1 | 101.481 | 7.13 | 108.7 | USDT | binance | 4.28 | 4.28 | 3.72 | 29.34 | 202301 | |||
HLMSuperSmoth7 | 81 | -0.63 | -51.24 | -153.871 | -11.84 | 7:00:00 | 63 | 0 | 18 | 77.8 | 212.488 | 16.01 | 83.7 | USDT | binance | -10.83 | -10.83 | -44.01 | -50.45 | 202302 | |||
HLMSuperSmoth7 | 39 | -0.69 | -26.78 | -80.4066 | -6.19 | 5:53:00 | 29 | 0 | 10 | 74.4 | 105.658 | 8.21 | 67.7 | USDT | binance | -4.48 | -4.48 | -40.83 | -46.46 | 202303 | |||
HLMSuperSmoth7 | 24 | -1.18 | -28.29 | -84.9277 | -6.53 | 4:15:00 | 18 | 0 | 6 | 75 | 90.771 | 6.96 | 58.4 | USDT | binance | -6.06 | -6.06 | -151.22 | -59.75 | 202304 | |||
HLMSuperSmoth7 | 35 | -0.5 | -17.41 | -52.2871 | -4.02 | 14:46:00 | 29 | 0 | 6 | 82.9 | 95.655 | 7.33 | 91.3 | USDT | binance | -3.35 | -3.35 | -6.57 | -33.84 | 202305 | |||
HLMSuperSmoth7 | 52 | -0.32 | -16.88 | -50.6719 | -3.9 | 8:56:00 | 45 | 0 | 7 | 86.5 | 75.526 | 5.75 | 78.1 | USDT | binance | -4.1 | -4.1 | -15.56 | -43.15 | 202306 | |||
HLMSuperSmoth7 | 32 | 1.15 | 36.9 | 110.814 | 8.52 | 2:28:00 | 30 | 0 | 2 | 93.8 | 20.17 | 1.47 | 57.1 | USDT | binance | 7.6 | 7.6 | 103.95 | 357.94 | 202307 | |||
HLMSuperSmoth7 | 38 | -1.35 | -51.36 | -154.187 | -11.86 | 18:37:00 | 27 | 2 | 9 | 71.1 | 161.278 | 12.34 | 93.9 | USDT | binance | -8.75 | -8.75 | -13.83 | -59.24 | 202308 | |||
HLMSuperSmoth7 | 37 | -0.58 | -21.57 | -64.7602 | -6.48 | 13:43:00 | 27 | 1 | 9 | 73 | 101.112 | 9.82 | 80.2 | USDT | binance | -4.53 | -4.53 | -6.15 | -43.45 | 202309 | |||
HLMSuperSmoth7 | 60 | -0.76 | -45.66 | -137.075 | -10.54 | 15:16:00 | 46 | 3 | 11 | 76.7 | 141.209 | 10.84 | 116.3 | USDT | binance | -10.56 | -10.56 | -128.91 | -61.94 | 202310 | |||
HLMSuperSmoth7 | 64 | -0.21 | -13.6 | -40.7805 | -3.14 | 3:14:00 | 55 | 0 | 9 | 85.9 | 97.117 | 7.22 | 72.4 | USDT | binance | -3.39 | -3.39 | -18.57 | -28.61 | 202311 | |||
HLMSuperSmoth7 | 102 | -0.08 | -7.89 | -23.6395 | -2.36 | 4:44:00 | 84 | 1 | 17 | 82.4 | 90.945 | 8.78 | 95.7 | USDT | binance | -1.49 | -1.49 | -4.45 | -17.15 | 202312 | |||
HLMSuperSmoth7 | 32 | 0.02 | 0.63 | 1.90776 | 0.19 | 7:31:00 | 28 | 0 | 4 | 87.5 | 34.881 | 3.47 | 78.5 | USDT | binance | 0.15 | 0.15 | 0.57 | 3.5 | 202401 | |||
HLMSuperSmoth7 | 73 | 0.18 | 13.27 | 39.8499 | 3.98 | 5:58:00 | 65 | 0 | 8 | 89 | 57.447 | 5.4 | 84 | USDT | binance | 3.49 | 3.49 | 50.06 | 48.65 | 202402 | |||
HLMSuperSmoth7 | 73 | -0.11 | -7.74 | -23.245 | -2.32 | 4:35:00 | 60 | 0 | 13 | 82.2 | 116.645 | 11.29 | 46.7 | USDT | binance | -1.51 | -1.51 | -7.62 | -13.11 | 202403 | |||
HLMSuperSmoth7 | 38 | -0.69 | -26.11 | -78.3633 | -7.84 | 7:15:00 | 30 | 0 | 8 | 78.9 | 99.305 | 9.92 | 44.3 | USDT | binance | -5.81 | -5.81 | -153.02 | -52.06 | 202404 | |||
HLMSuperSmoth7 | 27 | -0.28 | -7.49 | -22.4913 | -2.25 | 13:10:00 | 21 | 1 | 5 | 77.8 | 54.69 | 5.3 | 47.4 | USDT | binance | -1.55 | -1.55 | -69.7 | -27.03 | 202405 | |||
HLMSuperSmoth7 | 18 | -0.75 | -13.47 | -40.4143 | -4.04 | 8:34:00 | 14 | 0 | 4 | 77.8 | 51.553 | 5.12 | 39.5 | USDT | binance | -2.86 | -2.86 | -130.82 | -52.05 | 202406 | |||
HLMSuperSmoth7 | 34 | -0.51 | -17.17 | -51.5612 | -3.97 | 11:57:00 | 28 | 0 | 6 | 82.4 | 73.673 | 5.62 | 50 | USDT | binance | -3.99 | -3.99 | -80.33 | -44.92 | 202407 | |||
HLMSuperSmoth7 | 30 | 0.6 | 17.96 | 53.9179 | 5.39 | 5:02:00 | 29 | 0 | 1 | 96.7 | 18.595 | 1.74 | 41.3 | USDT | binance | 7.66 | 7.66 | 0 | 197.8 | 202408 | |||
HLMSuperSmoth7 | 55 | -0.21 | -11.47 | -34.4075 | -2.65 | 9:26:00 | 44 | 0 | 11 | 80 | 101.768 | 7.47 | 80.8 | BUSD | binance | -1.94 | -1.94 | -12.64 | -21.82 | 202208 | |||
HLMSuperSmoth7 | 81 | -0.01 | -0.92 | -2.76667 | -0.21 | 7:33:00 | 69 | 0 | 12 | 85.2 | 124.78 | 8.84 | 86.5 | BUSD | binance | -0.19 | -0.19 | -2.74 | -1.53 | 202209 | |||
HLMSuperSmoth7 | 48 | 0.22 | 10.52 | 31.5585 | 2.43 | 10:09:00 | 44 | 0 | 4 | 91.7 | 32.202 | 2.47 | 78.3 | BUSD | binance | 2.99 | 2.99 | 35.02 | 60.55 | 202210 | |||
HLMSuperSmoth7 | 79 | -0.23 | -18.23 | -54.708 | -4.21 | 4:43:00 | 66 | 0 | 13 | 83.5 | 123.163 | 9.22 | 71.5 | BUSD | binance | -4.06 | -4.06 | -63.81 | -29.05 | 202211 | |||
HLMSuperSmoth7 | 54 | -0.79 | -42.45 | -127.441 | -9.8 | 8:41:00 | 38 | 1 | 15 | 70.4 | 129.584 | 9.95 | 78.5 | BUSD | binance | -8.3 | -8.3 | -11.97 | -60.71 | 202212 | |||
HLMSuperSmoth7 | 164 | 0.34 | 55.51 | 166.676 | 12.82 | 5:42:00 | 149 | 1 | 14 | 90.9 | 95.955 | 6.25 | 107.3 | BUSD | binance | 13.73 | 13.73 | 17.92 | 126.34 | 202301 | |||
HLMSuperSmoth7 | 83 | -0.33 | -27.04 | -81.1521 | -6.24 | 9:06:00 | 65 | 0 | 18 | 78.3 | 160.353 | 11.81 | 92.7 | BUSD | binance | -5.51 | -5.51 | -14.36 | -36.06 | 202302 | |||
HLMSuperSmoth7 | 34 | -1.55 | -52.86 | -158.694 | -12.21 | 8:33:00 | 23 | 0 | 11 | 67.6 | 169.368 | 13 | 71.4 | BUSD | binance | -9.22 | -9.22 | -69.22 | -57.85 | 202303 | |||
HLMSuperSmoth7 | 51 | 0.42 | 21.58 | 64.7599 | 4.98 | 8:49:00 | 46 | 0 | 5 | 90.2 | 44.51 | 3.42 | 80.5 | BUSD | binance | 4.87 | 4.87 | 102.64 | 92.7 | 202304 | |||
HLMSuperSmoth7 | 59 | -0.35 | -20.56 | -61.7457 | -4.75 | 15:49:00 | 48 | 3 | 8 | 81.4 | 102.712 | 7.8 | 115 | BUSD | binance | -5.55 | -5.55 | -6.98 | -37.52 | 202305 | |||
HLMSuperSmoth7 | 84 | -0.2 | -17 | -51.046 | -3.93 | 8:07:00 | 74 | 0 | 10 | 88.1 | 146.312 | 11.17 | 93.3 | BUSD | binance | -4.35 | -4.35 | -18.8 | -22.39 | 202306 | |||
HLMSuperSmoth7 | 61 | 0.05 | 3.1 | 9.31801 | 0.72 | 13:25:00 | 50 | 1 | 10 | 82 | 53.902 | 4.01 | 99.8 | BUSD | binance | 0.67 | 0.67 | 0.85 | 11.02 | 202307 | |||
HLMSuperSmoth7 | 92 | -0.38 | -35.19 | -105.638 | -8.13 | 11:31:00 | 76 | 1 | 15 | 82.6 | 152.647 | 11.33 | 114.8 | BUSD | binance | -8.11 | -8.11 | -8.43 | -45.66 | 202308 | |||
HLMSuperSmoth7 | 54 | 0.29 | 15.51 | 46.5724 | 3.58 | 21:34:00 | 46 | 3 | 5 | 85.2 | 55.076 | 4.09 | 114.4 | BUSD | binance | 5.26 | 5.26 | 4.59 | 55.76 | 202309 | |||
HLMSuperSmoth7 | 61 | -0.42 | -25.49 | -76.557 | -5.89 | 20:59:00 | 49 | 3 | 9 | 80.3 | 101.621 | 7.76 | 123.9 | BUSD | binance | -6.03 | -6.03 | -84.31 | -46.78 | 202310 | |||
HLMSuperSmoth7 | 37 | -0.39 | -14.34 | -43.056 | -3.31 | 8:04:00 | 30 | 0 | 7 | 81.1 | 95.947 | 7.12 | 45.1 | BUSD | binance | -3.3 | -3.3 | -4.77 | -30.65 | 202311 | |||
HLMSuperSmoth7 | 40 | -0.29 | -11.71 | -35.1511 | -2.7 | 12:08:00 | 30 | 3 | 7 | 75 | 65.393 | 4.92 | 73.3 | USDT | kucoin | -2.49 | -2.49 | -27.79 | -33.87 | 202208 | |||
HLMSuperSmoth7 | 59 | -0.34 | -20.28 | -60.8918 | -4.68 | 9:21:00 | 51 | 0 | 8 | 86.4 | 84.552 | 6.43 | 78.2 | USDT | kucoin | -5.16 | -5.16 | -32.96 | -46.36 | 202209 | |||
HLMSuperSmoth7 | 43 | -0.15 | -6.28 | -18.8532 | -1.45 | 12:33:00 | 38 | 0 | 5 | 88.4 | 72.972 | 5.54 | 76.3 | USDT | kucoin | -1.68 | -1.68 | -35.07 | -16.13 | 202210 | |||
HLMSuperSmoth7 | 62 | -0.39 | -23.95 | -71.9266 | -5.53 | 8:11:00 | 48 | 0 | 14 | 77.4 | 183.406 | 13.32 | 73.5 | USDT | kucoin | -4.13 | -4.13 | -21.92 | -26.46 | 202211 | |||
HLMSuperSmoth7 | 53 | -0.58 | -30.59 | -91.8612 | -7.07 | 10:09:00 | 42 | 1 | 10 | 79.2 | 105.424 | 8.03 | 76.7 | USDT | kucoin | -6.44 | -6.44 | -26.83 | -54.26 | 202212 | |||
HLMSuperSmoth7 | 184 | 0.29 | 53.94 | 161.985 | 12.46 | 4:59:00 | 171 | 1 | 12 | 92.9 | 54.778 | 3.64 | 100.3 | USDT | kucoin | 16.61 | 16.61 | 16.93 | 210.78 | 202301 | |||
HLMSuperSmoth7 | 83 | -0.04 | -3.13 | -9.39442 | -0.72 | 7:26:00 | 68 | 0 | 15 | 81.9 | 99.107 | 7.33 | 80.1 | USDT | kucoin | -0.68 | -0.68 | -1.3 | -6.73 | 202302 | |||
HLMSuperSmoth7 | 39 | -0.36 | -13.91 | -41.7584 | -3.21 | 8:03:00 | 30 | 0 | 9 | 76.9 | 62.803 | 4.8 | 65.2 | USDT | kucoin | -2.48 | -2.48 | -4.48 | -41.2 | 202303 | |||
HLMSuperSmoth7 | 54 | -0.7 | -37.87 | -113.717 | -8.75 | 10:30:00 | 41 | 1 | 12 | 75.9 | 147.44 | 11.1 | 81.8 | USDT | kucoin | -7.14 | -7.14 | -43.04 | -50.18 | 202304 | |||
HLMSuperSmoth7 | 46 | -1.05 | -48.27 | -144.946 | -11.15 | 12:24:00 | 34 | 2 | 10 | 73.9 | 155.631 | 11.94 | 86.3 | USDT | kucoin | -10.19 | -10.19 | -63.98 | -57.57 | 202305 | |||
HLMSuperSmoth7 | 78 | -0.4 | -31.2 | -93.698 | -7.21 | 8:37:00 | 66 | 1 | 11 | 84.6 | 175.928 | 13.46 | 89.1 | USDT | kucoin | -7.82 | -7.82 | -76.4 | -34.11 | 202306 | |||
HLMSuperSmoth7 | 36 | -0.14 | -5.04 | -15.1477 | -1.17 | 10:46:00 | 31 | 0 | 5 | 86.1 | 55.11 | 4.13 | 69.7 | USDT | kucoin | -1.29 | -1.29 | -1.78 | -17.38 | 202307 | |||
HLMSuperSmoth7 | 65 | -0.42 | -27.49 | -82.5555 | -6.35 | 13:10:00 | 53 | 3 | 9 | 81.5 | 128.739 | 9.64 | 96.6 | USDT | kucoin | -6.08 | -6.08 | -5.63 | -41.95 | 202308 | |||
HLMSuperSmoth7 | 51 | 0.53 | 27.13 | 81.4855 | 8.15 | 15:51:00 | 47 | 2 | 2 | 92.2 | 18.883 | 1.85 | 89.4 | USDT | kucoin | 12.75 | 12.75 | 9.27 | 280.59 | 202309 | |||
HLMSuperSmoth7 | 77 | -0.06 | -4.48 | -13.4511 | -1.03 | 17:09:00 | 66 | 5 | 6 | 85.7 | 86.71 | 6.6 | 126.7 | USDT | kucoin | -1.37 | -1.37 | -5.05 | -9.66 | 202310 | |||
HLMSuperSmoth7 | 106 | -0.12 | -12.61 | -37.8562 | -2.91 | 4:56:00 | 88 | 0 | 18 | 83 | 143.968 | 10.24 | 89.4 | USDT | kucoin | -2.84 | -2.84 | -5.09 | -18.11 | 202311 | |||
HLMSuperSmoth7 | 161 | 0.34 | 54.17 | 162.662 | 12.51 | 5:24:00 | 147 | 0 | 14 | 91.3 | 85.067 | 5.77 | 122.8 | USDT | kucoin | 15.15 | 15.15 | 28.67 | 133.6 | 202312 | |||
HLMSuperSmoth7 | 45 | -0.59 | -26.64 | -79.9992 | -6.15 | 7:34:00 | 36 | 0 | 9 | 80 | 99.413 | 7.62 | 78.9 | USDT | kucoin | -5.22 | -5.22 | -9.88 | -49.76 | 202401 | |||
HLMSuperSmoth7 | 63 | 0.55 | 34.41 | 103.328 | 7.95 | 4:25:00 | 57 | 0 | 6 | 90.5 | 66.676 | 4.94 | 67.3 | USDT | kucoin | 9.11 | 9.11 | 23.04 | 109.82 | 202402 | |||
HLMSuperSmoth7 | 69 | -0.53 | -36.27 | -108.93 | -8.38 | 5:31:00 | 52 | 0 | 17 | 75.4 | 158.629 | 11.92 | 59.8 | USDT | kucoin | -6.64 | -6.64 | -147.76 | -44.77 | 202403 | |||
HLMSuperSmoth7 | 59 | -0.39 | -23.07 | -69.2734 | -5.33 | 6:23:00 | 50 | 0 | 9 | 84.7 | 99.08 | 7.55 | 64.6 | USDT | kucoin | -5.34 | -5.34 | -18.08 | -44.94 | 202404 | |||
HLMSuperSmoth7 | 61 | -0.12 | -7.05 | -21.1618 | -1.63 | 9:43:00 | 50 | 1 | 10 | 82 | 83.586 | 6.36 | 66.4 | USDT | kucoin | -1.6 | -1.6 | -2.64 | -15.78 | 202405 | |||
HLMSuperSmoth7 | 52 | -0.65 | -33.77 | -101.418 | -7.8 | 11:29:00 | 43 | 0 | 9 | 82.7 | 121.901 | 9.26 | 64.5 | USDT | kucoin | -7.91 | -7.91 | -86.8 | -53.64 | 202406 | |||
HLMSuperSmoth7 | 61 | -0.22 | -13.31 | -39.9571 | -4 | 9:44:00 | 50 | 1 | 10 | 82 | 91.493 | 8.7 | 64.8 | USDT | kucoin | -2.79 | -2.79 | -24.17 | -28.3 | 202407 | |||
HLMSuperSmoth7 | 123 | -0.06 | -7.72 | -0.00077301 | -0.97 | 12:12:00 | 105 | 2 | 16 | 90.2 | 0.00299055 | 3.64 | 23.9 | USDT | kucoin | -2.26 | -2.26 | -2.22 | -16.92 | 202408 | |||
HLMSuperSmoth7 | 57 | 0.06 | 3.69 | 0.00037002 | 0.41 | 10:30:00 | 50 | 0 | 7 | 87.7 | 0.0018985 | 2.09 | 92.4 | BTC | binance | 0.87 | 0.87 | 17.07 | 12.13 | 202208 | |||
HLMSuperSmoth7 | 96 | -0.25 | -24.16 | -0.00241403 | -2.68 | 16:37:00 | 79 | 2 | 15 | 82.3 | 0.00334207 | 3.68 | 150.2 | BTC | binance | -6.36 | -6.36 | -7.5 | -46.47 | 202209 | |||
HLMSuperSmoth7 | 70 | -0.22 | -15.13 | -0.00151496 | -1.68 | 15:21:00 | 57 | 2 | 11 | 81.4 | 0.00330208 | 3.63 | 118.4 | BTC | binance | -3.85 | -3.85 | -4.12 | -28.59 | 202210 | |||
HLMSuperSmoth7 | 118 | -0.01 | -0.67 | -0.00006725 | -0.07 | 10:23:00 | 104 | 2 | 12 | 88.1 | 0.00392619 | 4.28 | 125.5 | BTC | binance | -0.2 | -0.2 | -0.3 | -1.11 | 202211 | |||
HLMSuperSmoth7 | 95 | -0.03 | -2.89 | -0.00028959 | -0.32 | 16:59:00 | 76 | 5 | 14 | 80 | 0.00343181 | 3.74 | 149.8 | BTC | binance | -0.6 | -0.6 | -2.5 | -5.3 | 202212 | |||
HLMSuperSmoth7 | 169 | 0.07 | 11.89 | 0.00118933 | 1.32 | 9:11:00 | 156 | 1 | 12 | 92.3 | 0.00230768 | 2.48 | 148.6 | BTC | binance | 3.77 | 3.77 | 19.37 | 32.87 | 202301 | |||
HLMSuperSmoth7 | 119 | 0.26 | 30.86 | 0.00308697 | 3.43 | 9:10:00 | 107 | 2 | 10 | 89.9 | 0.00203528 | 2.16 | 115.7 | BTC | binance | 9.42 | 9.42 | 12.3 | 108.22 | 202302 | |||
HLMSuperSmoth7 | 78 | -0.09 | -7 | -0.00069991 | -0.78 | 12:01:00 | 67 | 1 | 10 | 85.9 | 0.0029818 | 3.29 | 112.2 | BTC | binance | -1.71 | -1.71 | -19.84 | -14.55 | 202303 | |||
HLMSuperSmoth7 | 52 | -0.3 | -15.84 | -0.00158463 | -1.76 | 16:53:00 | 42 | 0 | 10 | 80.8 | 0.00287825 | 3.15 | 113.8 | BTC | binance | -3.92 | -3.92 | -6.45 | -35.56 | 202304 | |||
HLMSuperSmoth7 | 95 | -0.36 | -34.47 | -0.00345148 | -3.83 | 22:41:00 | 77 | 3 | 15 | 81.1 | 0.00404987 | 4.47 | 198.7 | BTC | binance | -8.44 | -8.44 | -10.81 | -52.87 | 202305 | |||
HLMSuperSmoth7 | 119 | -0.68 | -81.02 | -0.0081094 | -9.01 | 14:26:00 | 97 | 1 | 21 | 81.5 | 0.00916448 | 10.13 | 162.3 | BTC | binance | -18.58 | -18.58 | -87.37 | -56.63 | 202306 | |||
HLMSuperSmoth7 | 56 | 0.19 | 10.68 | 0.00106969 | 1.19 | 20:14:00 | 47 | 3 | 6 | 83.9 | 0.00105452 | 1.17 | 125.5 | BTC | binance | 3.66 | 3.66 | 2.72 | 62.66 | 202307 | |||
HLMSuperSmoth7 | 84 | -0.32 | -26.86 | -0.00268492 | -2.98 | 1 day, 2:33:00 | 69 | 4 | 11 | 82.1 | 0.00406545 | 4.51 | 188.8 | BTC | binance | -6.76 | -6.76 | -5.93 | -42.08 | 202308 | |||
HLMSuperSmoth7 | 77 | 0.09 | 7 | 0.00070061 | 0.88 | 18:44:00 | 67 | 3 | 7 | 87 | 0.00182351 | 2.25 | 137.4 | BTC | binance | 2.03 | 2.03 | 2.81 | 24.76 | 202309 | |||
HLMSuperSmoth7 | 98 | -0.78 | -76.85 | -0.00769099 | -8.55 | 1 day, 0:14:00 | 76 | 2 | 20 | 77.6 | 0.00976112 | 10.81 | 227.9 | BTC | binance | -15.97 | -15.97 | -164.64 | -48.73 | 202310 | |||
HLMSuperSmoth7 | 75 | -0.4 | -30.02 | -0.0030046 | -3.34 | 13:50:00 | 61 | 2 | 12 | 81.3 | 0.00411544 | 4.54 | 141.3 | BTC | binance | -6.64 | -6.64 | -9.53 | -46.88 | 202311 | |||
HLMSuperSmoth7 | 142 | -0.08 | -11.67 | -0.00116893 | -1.3 | 11:22:00 | 123 | 2 | 17 | 86.6 | 0.00351251 | 3.84 | 178.9 | BTC | binance | -2.94 | -2.94 | -16.65 | -21.51 | 202312 | |||
HLMSuperSmoth7 | 93 | -0.06 | -5.74 | -0.00057451 | -0.64 | 12:27:00 | 80 | 1 | 12 | 86 | 0.00253931 | 2.76 | 168.4 | BTC | binance | -1.44 | -1.44 | -3.07 | -14.71 | 202401 | |||
HLMSuperSmoth7 | 77 | -0.92 | -71.01 | -0.00710754 | -7.9 | 19:43:00 | 58 | 2 | 17 | 75.3 | 0.00785733 | 8.67 | 85.5 | BTC | binance | -15.78 | -15.78 | -73.71 | -62.12 | 202402 | |||
HLMSuperSmoth7 | 69 | -1 | -68.94 | -0.00690091 | -7.67 | 8:39:00 | 50 | 0 | 19 | 72.5 | 0.00754131 | 8.35 | 57.4 | BTC | binance | -12.41 | -12.41 | -103.98 | -58.48 | 202403 | |||
HLMSuperSmoth7 | 107 | -0.72 | -77.16 | -0.00772271 | -8.58 | 12:07:00 | 88 | 0 | 19 | 82.2 | 0.00979891 | 10.88 | 78.4 | BTC | binance | -18.86 | -18.86 | -47.08 | -51.97 | 202404 | |||
HLMSuperSmoth7 | 85 | -0.47 | -39.88 | -0.00399176 | -4.44 | 18:44:00 | 70 | 0 | 15 | 82.4 | 0.00454197 | 5.03 | 90.1 | BTC | binance | -9.97 | -9.97 | -14.03 | -56.15 | 202405 | |||
HLMSuperSmoth7 | 109 | -0.73 | -79.14 | -0.00792155 | -8.8 | 15:57:00 | 85 | 2 | 22 | 78 | 0.0086422 | 9.53 | 92.7 | BTC | binance | -18.04 | -18.04 | -38.44 | -60.87 | 202406 | |||
HLMSuperSmoth7 | 101 | -0.1 | -10.6 | -0.00106095 | -1.18 | 12:55:00 | 87 | 2 | 12 | 86.1 | 0.00318363 | 3.53 | 78.7 | BTC | binance | -2.63 | -2.63 | -5.1 | -21.28 | 202407 | |||
HLMSuperSmoth7 | 123 | -0.06 | -7.72 | -0.00077301 | -0.97 | 12:12:00 | 105 | 2 | 16 | 85.4 | 0.00299055 | 3.64 | 83.7 | BTC | binance | -2.26 | -2.26 | -2.22 | -16.92 | 202408 |
Not Enough Data! / Avg statistics not populated yet. |
---|
stoploss: -0.3 timeframe: 5m hash(sha256): 078539258376dcee4442c64042a316deef2468bd96fa1bdc46b9e23825f2bf57 indicators: highpc upper EWOSUCCES middlebandPercent close cti_mean bb_lowerband rsi_fast volume supermacd wt2 TRTrailingUp highlow highpc lowpc high wrbad ctihigh fastdadx cribad adx wavetrend ema_12 xATRTrailingStop volume_mean_22 cmo LRC50DISSUC ta_aroon_down midlebandcti lambo2sell EMA50 EMA13 macdsignal fast_d EMA96 highlow hma_50 LRC50 volumebad macd_sell lower rsi EMASUCCES aroon_down badhigh RSISUCCES macdhist wt1 lambo2aronbad hlc3 tavolume_obv lowpc trend_adx_neg EMA200BAD EMA200Percent momentumup
Similar Strategies: (based on used indicators)
Strategy: HLMSuperSmothV4, Similarity Score: 84.21%
Strategy: HLMSuperSmoth8, Similarity Score: 80.7%
Strategy: HLMSuperSmoth10, Similarity Score: 75.44%
Strategy: HLMSuperSmoth11, Similarity Score: 71.93%
last change: 2024-09-01 13:55:49