Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GodStra_4 | 2 | -1.82 | -3.65 | -10.9595 | -0.84 | 11 days, 23:18:00 | 1 | 0 | 1 | 50 | 43.912 | 3.29 | 22.2 | USDT | binance | -0.18 | -0.18 | 0 | -15.77 | 202401 | ![]() | ||
GodStra_4 | 2 | 17.1 | 34.2 | 102.694 | 7.9 | 3 days, 21:26:00 | 2 | 0 | 0 | 100 | 0 | 0 | 17.7 | USDT | binance | 2.91 | 2.91 | 0 | 0 | 202402 | ![]() | ||
GodStra_4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | USDT | binance | 0 | 0 | 0 | 0 | 202403 | ![]() | ||
GodStra_4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | USDT | binance | 0 | 0 | 0 | 0 | 202404 | ![]() | ||
GodStra_4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | USDT | binance | 0 | 0 | 0 | 0 | 202405 | ![]() | ||
GodStra_4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | USDT | binance | 0 | 0 | 0 | 0 | 202406 | ![]() | ||
GodStra_4 | 1 | 9.01 | 9.01 | 27.0681 | 2.08 | 5 days, 16:43:00 | 1 | 0 | 0 | 100 | 0 | 0 | 18.9 | USDT | binance | 0 | 0 | 0 | 0 | 202407 | ![]() | ||
GodStra_4 | 2 | -7.08 | -14.16 | -42.5088 | -3.27 | 15 days, 0:08:00 | 0 | 1 | 1 | 0 | 42.509 | 3.27 | 23.5 | USDT | binance | -1.23 | -1.23 | 0 | -61.63 | 202408 | ![]() | ||
GodStra_4 | 3 | 10.38 | 31.13 | 93.4738 | 7.19 | 8 days, 8:29:00 | 2 | 1 | 0 | 100 | 0 | 0 | 20.9 | USDT | binance | 2.36 | 2.36 | 0 | 0 | 202409 | ![]() | ||
GodStra_4 | 2 | 3.56 | 7.12 | 21.3768 | 1.64 | 3 days, 9:18:00 | 1 | 0 | 1 | 50 | 15.099 | 1.13 | 20.5 | USDT | binance | 0.53 | 0.53 | 0 | 92.69 | 202410 | ![]() | ||
GodStra_4 | 2 | 9.01 | 18.03 | 54.1384 | 4.16 | 7 days, 13:49:00 | 2 | 0 | 0 | 100 | 0 | 0 | 20.4 | USDT | binance | 33213 | 33213 | 0 | 0 | 202411 | ![]() | ||
GodStra_4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | USDT | binance | 0 | 0 | 0 | 0 | 202412 | ![]() | ||
GodStra_4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | USDT | binance | 0 | 0 | 0 | 0 | 202501 | ![]() | ||
GodStra_4 | 4 | 1.7 | 6.79 | 20.3919 | 1.57 | 7 days, 1:51:00 | 3 | 0 | 1 | 75 | 60.256 | 4.36 | 21 | USDT | binance | 0.37 | 0.37 | 0 | 25.43 | 202502 | ![]() | ||
GodStra_4 | 8 | 6.08 | 48.68 | 146.163 | 11.24 | 5 days, 11:17:00 | 6 | 1 | 1 | 75 | 0.089 | 0.01 | 24.7 | USDT | binance | 7.09 | 7.09 | 0 | 116566 | 202503 | ![]() | ||
GodStra_4 | 2 | 0.43 | 0.87 | 2.60074 | 0.2 | 1 day, 4:39:00 | 1 | 0 | 1 | 50 | 104.079 | 7.4 | 31.5 | USDT | kucoin | 0.02 | 0.02 | 0 | 1.67 | 202401 | ![]() | ||
GodStra_4 | 6 | 11.81 | 70.86 | 212.804 | 16.37 | 4 days, 18:03:00 | 5 | 0 | 1 | 83.3 | 3.623 | 0.24 | 35.8 | USDT | kucoin | 4.15 | 4.15 | 0 | 4514.1 | 202402 | ![]() | ||
GodStra_4 | 3 | 12.12 | 36.37 | 109.223 | 8.4 | 1 day, 10:54:00 | 2 | 0 | 1 | 66.7 | 104.137 | 6.88 | 30.6 | USDT | kucoin | 0.68 | 0.68 | 0 | 75.25 | 202403 | ![]() | ||
GodStra_4 | 3 | -15.3 | -45.91 | -137.872 | -10.61 | 9 days, 21:05:00 | 1 | 0 | 2 | 33.3 | 60.877 | 4.98 | 36.7 | USDT | kucoin | -1.61 | -1.61 | -4.07 | -135.69 | 202404 | ![]() | ||
GodStra_4 | 7 | 18.59 | 130.14 | 390.812 | 30.06 | 3 days, 20:20:00 | 7 | 0 | 0 | 100 | 0 | 0 | 35.5 | USDT | kucoin | 7.01 | 7.01 | 0 | 0 | 202405 | ![]() | ||
GodStra_4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 29.2 | USDT | kucoin | 0 | 0 | 0 | 0 | 202406 | ![]() | ||
GodStra_4 | 4 | 12.09 | 48.36 | 145.24 | 11.17 | 4 days, 17:46:00 | 4 | 0 | 0 | 100 | 0 | 0 | 34.8 | USDT | kucoin | 5.63 | 5.63 | 0 | 0 | 202407 | ![]() | ||
GodStra_4 | 9 | 1.18 | 10.59 | 31.7983 | 2.45 | 10 days, 8:22:00 | 5 | 2 | 2 | 55.6 | 109.618 | 7.6 | 50.7 | USDT | kucoin | 0.58 | 0.58 | 1.6 | 19.82 | 202408 | ![]() | ||
GodStra_4 | 12 | 7.02 | 84.27 | 253.058 | 19.47 | 7 days, 8:39:00 | 9 | 2 | 1 | 75 | 4.492 | 0.29 | 46.7 | USDT | kucoin | 9.02 | 9.02 | 0 | 4446.39 | 202409 | ![]() | ||
GodStra_4 | 6 | -1.24 | -7.43 | -22.3095 | -1.72 | 11 days, 5:00:00 | 3 | 0 | 3 | 50 | 81.51 | 6 | 43.6 | USDT | kucoin | -0.53 | -0.53 | -1.06 | -18.22 | 202410 | ![]() | ||
GodStra_4 | 15 | 10.23 | 153.43 | 460.751 | 35.44 | 6 days, 11:48:00 | 14 | 1 | 0 | 100 | 0 | 0 | 49.6 | USDT | kucoin | 20.59 | 20.59 | 0 | 0 | 202411 | ![]() | ||
GodStra_4 | 1 | -8.61 | -8.61 | -25.8626 | -1.99 | 10 days, 12:00:00 | 0 | 0 | 1 | 0 | 0 | 0 | 33.2 | USDT | kucoin | 0 | 0 | 0 | 0 | 202412 | ![]() | ||
GodStra_4 | 3 | 10.41 | 31.23 | 93.7874 | 7.21 | 4 days, 22:20:00 | 2 | 0 | 1 | 66.7 | 39.965 | 2.79 | 33.5 | USDT | kucoin | 0.96 | 0.96 | 0 | 159.51 | 202501 | ![]() | ||
GodStra_4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 32.1 | USDT | kucoin | 0 | 0 | 0 | 0 | 202502 | ![]() | ||
GodStra_4 | 2 | 6.22 | 12.43 | 37.3319 | 2.87 | 9 days, 13:31:00 | 1 | 0 | 1 | 50 | 69.348 | 4.93 | 35.2 | USDT | kucoin | 0.26 | 0.26 | 0 | 35.9 | 202503 | ![]() | ||
GodStra_4 | 7 | -8.96 | -62.72 | -0.00627677 | -6.97 | 22 days, 0:11:00 | 1 | 1 | 5 | 14.3 | 0.00717876 | 7.9 | 62.2 | BTC | binance | -3.94 | -3.94 | -7.74 | -54.43 | 202401 | ![]() | ||
GodStra_4 | 10 | -4.23 | -42.25 | -0.00422734 | -4.7 | 14 days, 9:16:00 | 2 | 3 | 5 | 20 | 0.00603197 | 6.57 | 57.3 | BTC | binance | -3.05 | -3.05 | -5.6 | -47.1 | 202402 | ![]() | ||
GodStra_4 | 8 | -3.09 | -24.76 | -0.00247814 | -2.75 | 19 days, 5:47:00 | 2 | 1 | 5 | 25 | 0.00550749 | 5.92 | 60.8 | BTC | binance | -1.27 | -1.27 | -3.45 | -28.66 | 202403 | ![]() | ||
GodStra_4 | 6 | -13.43 | -80.57 | -0.00806404 | -8.96 | 24 days, 20:19:00 | 0 | 1 | 5 | 0 | 0.00806404 | 8.96 | 58.7 | BTC | binance | -4.91 | -4.91 | -5.48 | -63.68 | 202404 | ![]() | ||
GodStra_4 | 11 | -0.26 | -2.86 | -0.00028597 | -0.32 | 13 days, 23:07:00 | 3 | 3 | 5 | 27.3 | 0.00299243 | 3.23 | 61.6 | BTC | binance | -0.27 | -0.27 | -0.55 | -6.07 | 202405 | ![]() | ||
GodStra_4 | 8 | -3.56 | -28.5 | -0.00285294 | -3.17 | 18 days, 14:33:00 | 0 | 3 | 5 | 0 | 0.00285294 | 3.17 | 58.7 | BTC | binance | -4.39 | -4.39 | -4.66 | -63.68 | 202406 | ![]() | ||
GodStra_4 | 10 | 0.78 | 7.82 | 0.00078185 | 0.87 | 15 days, 8:46:00 | 6 | 0 | 4 | 60 | 0.00352141 | 3.73 | 61.8 | BTC | binance | 0.53 | 0.53 | 1.03 | 14.34 | 202407 | ![]() | ||
GodStra_4 | 8 | -5.55 | -44.39 | -0.00444292 | -4.94 | 19 days, 5:20:00 | 1 | 2 | 5 | 12.5 | 0.00534452 | 5.88 | 62.8 | BTC | binance | -3.58 | -3.58 | -7.81 | -51.75 | 202408 | ![]() | ||
GodStra_4 | 9 | -0.39 | -3.53 | -0.00035387 | -0.39 | 16 days, 8:09:00 | 4 | 2 | 3 | 44.4 | 0.00086224 | 0.95 | 58.2 | BTC | binance | -0.88 | -0.88 | -3.41 | -27.19 | 202409 | ![]() | ||
GodStra_4 | 6 | -13.75 | -82.48 | -0.00825446 | -9.17 | 25 days, 12:41:00 | 0 | 1 | 5 | 0 | 0.00825446 | 9.17 | 61.1 | BTC | binance | -5.41 | -5.41 | -6.37 | -63.68 | 202410 | ![]() | ||
GodStra_4 | 22 | 11.71 | 257.64 | 0.0257838 | 28.65 | 6 days, 16:01:00 | 18 | 0 | 4 | 81.8 | 0.00086601 | 0.75 | 58.8 | BTC | binance | 13.64 | 13.64 | 135 | 2525.59 | 202411 | ![]() | ||
GodStra_4 | 8 | -4.23 | -33.83 | -0.00338913 | -3.77 | 17 days, 13:06:00 | 3 | 0 | 5 | 37.5 | 0.0103129 | 10.64 | 56.8 | BTC | binance | -0.93 | -0.93 | -2.4 | -22.54 | 202412 | ![]() | ||
GodStra_4 | 12 | 2.03 | 24.39 | 0.00243811 | 2.71 | 12 days, 17:16:00 | 7 | 0 | 5 | 58.3 | 0.00527777 | 5.4 | 59.6 | BTC | binance | 1.28 | 1.28 | 2.22 | 31.94 | 202501 | ![]() | ||
GodStra_4 | 5 | -24.4 | -121.99 | -0.0122069 | -13.56 | 17 days, 8:51:00 | 0 | 0 | 5 | 0 | 0.00873816 | 10.1 | 48 | BTC | binance | -9.28 | -9.28 | -9.28 | -95.04 | 202502 | ![]() | ||
GodStra_4 | 8 | -3.93 | -31.46 | -0.00314792 | -3.5 | 19 days, 5:31:00 | 3 | 0 | 5 | 37.5 | 0.00850581 | 8.92 | 59 | BTC | binance | -1.01 | -1.01 | -3.29 | -24.17 | 202503 | ![]() |
Not Enough Data! / Avg statistics not populated yet. |
---|
stoploss: -0.34549 timeframe: 4h hash(sha256): 3b1775e38fa51cf4a806bfe7669546d4294cb122ca1dd037312333c8419985aa
Was not able to fetch indicators from Strategyfile.
last change: 2025-04-04 10:28:19