Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 73.69 | 442.16 | 66.28 | 14 days, 15:15:00 | 3 | 0 | 3 | 50 | 25.19 | USDT | binance | 1.73 | 202503 |
6 | 192.84 | 1157.06 | 173.5 | 24 days, 14:04:00 | 5 | 0 | 1 | 83.3 | 0 | USDT | binance | 5.99 | 202502 |
8 | -37.97 | -303.73 | -45.56 | 8 days, 0:38:00 | 1 | 0 | 7 | 12.5 | 76.31 | USDT | binance | -1.89 | 202501 |
6 | -26.25 | -157.49 | -23.49 | 11 days, 17:12:00 | 1 | 0 | 5 | 16.7 | 44.69 | USDT | binance | -0.96 | 202412 |
8 | -75.36 | -602.88 | -90.37 | 5 days, 4:18:00 | 0 | 0 | 8 | 0 | 89.13 | USDT | binance | -146.42 | 202411 |
7 | -55.2 | -386.37 | -57.92 | 14 days, 1:35:00 | 1 | 0 | 6 | 14.3 | 63.38 | USDT | binance | -4.88 | 202410 |
7 | -53.01 | -371.08 | -55.65 | 8 days, 7:17:00 | 1 | 0 | 6 | 14.3 | 63.24 | USDT | binance | -4.4 | 202409 |
4 | 42.23 | 168.92 | 38.97 | 22 days, 6:21:00 | 2 | 0 | 2 | 50 | 3.1 | USDT | binance | 1.11 | 202408 |
5 | -72.72 | -363.62 | -83.9 | 7 days, 19:00:00 | 0 | 0 | 5 | 0 | 80.59 | USDT | binance | -110.71 | 202407 |
4 | -7.32 | -29.27 | -6.75 | 9 days, 18:56:00 | 1 | 0 | 3 | 25 | 43.02 | USDT | binance | -0.16 | 202406 |
4 | 92.26 | 369.05 | 85.19 | 18 days, 4:48:00 | 2 | 0 | 2 | 50 | 21.09 | USDT | binance | 1.28 | 202405 |
4 | 56.56 | 226.26 | 52.21 | 14 days, 14:41:00 | 1 | 0 | 3 | 25 | 40.66 | USDT | binance | 0.64 | 202404 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 50 ema_34: 0.033% pdi_34: -3.323% mdi_34: 1.528%
stoploss: -0.75 timeframe: 5m hash(sha256): 7a33dd503f0ae5233d5bf058bede6c4c12d7308b01e46f020c1cc3de9c80b8a9 indicators: typ pdi_89 mdi_233 ema_55 pdi_377 mdi_377 mdi_89 pdi_233 mdi_144 pdi_144 mdi_55 pdi_55 ema_34 ema_89 ema_233 ema_377 pdi_34 ema_144 mdi_34
No similar strategies found. (based on used indicators)
last change: 2025-04-07 18:37:20