
| Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.9 | USDT | binance | 0 | 0 | 0 | 0 | 202212 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | USDT | binance | 0 | 0 | 0 | 0 | 202301 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6 | USDT | binance | 0 | 0 | 0 | 0 | 202302 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | USDT | binance | 0 | 0 | 0 | 0 | 202303 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.9 | USDT | binance | 0 | 0 | 0 | 0 | 202304 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 29.8 | USDT | binance | 0 | 0 | 0 | 0 | 202305 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.1 | USDT | binance | 0 | 0 | 0 | 0 | 202306 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | USDT | binance | 0 | 0 | 0 | 0 | 202307 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | USDT | binance | 0 | 0 | 0 | 0 | 202308 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.2 | USDT | binance | 0 | 0 | 0 | 0 | 202309 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | USDT | binance | 0 | 0 | 0 | 0 | 202310 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 25.9 | BUSD | binance | 0 | 0 | 0 | 0 | 202212 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 25.7 | BUSD | binance | 0 | 0 | 0 | 0 | 202301 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | BUSD | binance | 0 | 0 | 0 | 0 | 202302 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 25.9 | BUSD | binance | 0 | 0 | 0 | 0 | 202303 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.2 | BUSD | binance | 0 | 0 | 0 | 0 | 202304 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 27.7 | BUSD | binance | 0 | 0 | 0 | 0 | 202305 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | BUSD | binance | 0 | 0 | 0 | 0 | 202306 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 25.8 | BUSD | binance | 0 | 0 | 0 | 0 | 202307 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.4 | BUSD | binance | 0 | 0 | 0 | 0 | 202308 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 26.3 | BUSD | binance | 0 | 0 | 0 | 0 | 202309 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | BUSD | binance | 0 | 0 | 0 | 0 | 202310 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 22.8 | USDT | kucoin | 0 | 0 | 0 | 0 | 202212 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 22.9 | USDT | kucoin | 0 | 0 | 0 | 0 | 202301 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | USDT | kucoin | 0 | 0 | 0 | 0 | 202302 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | USDT | kucoin | 0 | 0 | 0 | 0 | 202303 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | USDT | kucoin | 0 | 0 | 0 | 0 | 202304 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 22.7 | USDT | kucoin | 0 | 0 | 0 | 0 | 202305 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 22.9 | USDT | kucoin | 0 | 0 | 0 | 0 | 202306 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 22.8 | USDT | kucoin | 0 | 0 | 0 | 0 | 202307 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 22.6 | USDT | kucoin | 0 | 0 | 0 | 0 | 202308 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 21.8 | USDT | kucoin | 0 | 0 | 0 | 0 | 202309 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 30.3 | USDT | kucoin | 0 | 0 | 0 | 0 | 202310 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | BTC | binance | 0 | 0 | 0 | 0 | 202212 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 28.6 | BTC | binance | 0 | 0 | 0 | 0 | 202301 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 27.4 | BTC | binance | 0 | 0 | 0 | 0 | 202302 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 28.2 | BTC | binance | 0 | 0 | 0 | 0 | 202303 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | BTC | binance | 0 | 0 | 0 | 0 | 202304 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 28.6 | BTC | binance | 0 | 0 | 0 | 0 | 202305 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | BTC | binance | 0 | 0 | 0 | 0 | 202306 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 28.1 | BTC | binance | 0 | 0 | 0 | 0 | 202307 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 30.6 | BTC | binance | 0 | 0 | 0 | 0 | 202308 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 27.4 | BTC | binance | 0 | 0 | 0 | 0 | 202309 | |||
| DoesNothingStrategyLog | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | BTC | binance | 0 | 0 | 0 | 0 | 202310 |
| Not Enough Data! / Avg statistics not populated yet. |
|---|
stoploss: -0.05 timeframe: 1m hash(sha256): ab56216099ed5ecbfb3bb947bf600b0ea47f20f8570105f1d30bf722ef26c0f8 indicators: last rsi
No similar strategies found. (based on used indicators)
last change: 2023-11-03 14:42:05
