Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0.04 | 5.11 | 1.18 | 9:26:00 | 86 | 53 | 3 | 60.6 | 2.35 | USDT | kucoin | 3.58 | 202310 |
109 | -0.27 | -29.37 | -6.78 | 13:24:00 | 62 | 41 | 6 | 56.9 | 7.29 | USDT | kucoin | -10.3 | 202309 |
62 | -0.73 | -45.36 | -10.48 | 1 day, 0:00:00 | 33 | 22 | 7 | 53.2 | 11.09 | USDT | kucoin | -10.33 | 202308 |
131 | -0.17 | -21.92 | -5.06 | 7:10:00 | 76 | 48 | 7 | 58 | 5.89 | USDT | kucoin | -8.33 | 202307 |
137 | -0.05 | -6.46 | -1.49 | 5:49:00 | 88 | 44 | 5 | 64.2 | 3.13 | USDT | kucoin | -3.24 | 202306 |
52 | -0.87 | -45.36 | -10.48 | 1 day, 12:18:00 | 29 | 15 | 8 | 55.8 | 10.96 | USDT | kucoin | -9.99 | 202305 |
118 | -0.14 | -17.01 | -3.93 | 12:14:00 | 64 | 48 | 6 | 54.2 | 6.12 | USDT | kucoin | -7.28 | 202304 |
111 | -0.77 | -85.9 | -19.84 | 10:54:00 | 59 | 40 | 12 | 53.2 | 20.07 | USDT | kucoin | -18.56 | 202303 |
127 | -0.13 | -15.99 | -3.69 | 9:38:00 | 66 | 57 | 4 | 52 | 6.98 | USDT | binance | -6.32 | 202310 |
106 | -0.14 | -15.26 | -3.52 | 14:10:00 | 46 | 54 | 6 | 43.4 | 4.62 | USDT | binance | -6.82 | 202309 |
71 | -0.35 | -24.99 | -5.77 | 17:33:00 | 32 | 36 | 3 | 45.1 | 6.89 | USDT | binance | -7.47 | 202308 |
119 | 0.03 | 3.07 | 0.71 | 10:59:00 | 68 | 50 | 1 | 57.1 | 2.3 | USDT | binance | 1.99 | 202307 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 32 ema14: -0.002% rsi19_15m: 2.494% rsi6_15m: 0.006%
stoploss: -0.1 timeframe: 5m hash(sha256): 3737b3cf7577c8706b639c8f5cdbd7ddf26e89168bccb5d95c7c705c21af83f2 indicators: rsi6 Negative Money Flow Positive Money Flow Sum close ris volume Money Flow Direction Money Flow Ratio stochK_15m Typical Price rsi19 high stochD_15m MFI_15m Raw Money Flow rsi6_15m ema28 ema7 Positive Money Flow MFI ema14 ema64 rsi19_15m Negative Money Flow Sum low
No similar strategies found. (based on used indicators)
last change: 2023-11-05 19:41:14