Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | -0.22 | -188.23 | -43.48 | 1:13:00 | 178 | 0 | 673 | 20.9 | 43.6 | USDT | kucoin | -99.48 | 202306 |
799 | -0.3 | -240.11 | -55.46 | 1:10:00 | 128 | 0 | 671 | 16 | 55.56 | USDT | kucoin | -182.09 | 202305 |
909 | -0.25 | -228.54 | -52.79 | 1:11:00 | 214 | 0 | 695 | 23.5 | 52.79 | USDT | kucoin | -139.45 | 202304 |
806 | -0.3 | -238.34 | -55.06 | 1:09:00 | 176 | 0 | 630 | 21.8 | 55.6 | USDT | kucoin | -123.42 | 202303 |
741 | -0.31 | -226.81 | -52.39 | 1:03:00 | 155 | 0 | 586 | 20.9 | 52.37 | USDT | kucoin | -122.29 | 202302 |
632 | -0.21 | -134.44 | -40.37 | 1:18:00 | 168 | 0 | 464 | 26.6 | 42.75 | USDT | kucoin | -10.87 | 202301 |
626 | -0.27 | -169.7 | -50.96 | 1:28:00 | 130 | 0 | 496 | 20.8 | 52.78 | USDT | kucoin | -19.57 | 202212 |
553 | -0.26 | -146.47 | -43.99 | 1:12:00 | 137 | 0 | 416 | 24.8 | 46.99 | USDT | kucoin | -9.42 | 202211 |
1049 | -0.08 | -84.64 | -25.39 | 1:13:00 | 324 | 28 | 697 | 30.9 | 29.39 | USDT | kucoin | -5.45 | 202210 |
652 | -0.28 | -180.35 | -54.16 | 1:12:00 | 171 | 0 | 481 | 26.2 | 53.79 | USDT | kucoin | -13.46 | 202209 |
742 | -0.25 | -187.31 | -56.25 | 1:05:00 | 174 | 0 | 568 | 23.5 | 57.9 | USDT | kucoin | -18.87 | 202208 |
663 | -0.26 | -169.69 | -50.96 | 1:07:00 | 180 | 0 | 483 | 27.1 | 54.35 | USDT | kucoin | -9.36 | 202207 |
Not Enough Data! / Avg statistics not populated yet. |
---|
stoploss: -0.1 timeframe: 5m hash(sha256): 09c1c3a9c3763070865dbbee8699455d13cb6bcac5c83a6c76d9e7a6053e4571 indicators: bids volume asks buy_sma_short best_ask buy_sma_medium best_bid
No similar strategies found. (based on used indicators)
last change: 2023-07-05 10:21:30