Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discord_1_gettinMoist | 202 | -0.26 | -51.83 | -155.636 | -15.56 | 5:58:00 | 128 | 0 | 74 | 63.4 | 220.103 | 21.64 | 111.5 | USDT | binance | -2.58 | -2.58 | -3.12 | -4.37 | 202201 | |||
Discord_1_gettinMoist | 190 | -0.18 | -34.44 | -103.417 | -10.34 | 6:49:00 | 118 | 0 | 72 | 62.1 | 247.445 | 22.78 | 115.9 | USDT | binance | -1.4 | -1.4 | -1.92 | -3.23 | 202202 | |||
Discord_1_gettinMoist | 185 | -0.11 | -20.96 | -62.9498 | -6.29 | 7:24:00 | 118 | 0 | 67 | 63.8 | 142.469 | 14.02 | 120.4 | USDT | binance | -1.38 | -1.38 | -1.94 | -4.58 | 202203 | |||
Discord_1_gettinMoist | 138 | -0.86 | -118.53 | -355.935 | -35.59 | 7:37:00 | 73 | 0 | 65 | 52.9 | 417.62 | 39.34 | 98.8 | USDT | binance | -8.26 | -8.26 | -7.65 | -2.78 | 202204 | |||
Discord_1_gettinMoist | 213 | -0.23 | -48.68 | -146.181 | -14.62 | 5:36:00 | 130 | 0 | 83 | 61 | 331.626 | 30.57 | 112.4 | USDT | binance | -3.37 | -3.37 | -4.28 | -3.1 | 202205 | |||
Discord_1_gettinMoist | 175 | -0.57 | -99.06 | -297.486 | -29.75 | 5:10:00 | 96 | 0 | 79 | 54.9 | 355.543 | 35.99 | 91.4 | USDT | binance | -3.21 | -3.21 | -3.83 | -3.26 | 202206 | |||
Discord_1_gettinMoist | 201 | -0.22 | -45.21 | -135.777 | -13.58 | 6:08:00 | 124 | 0 | 77 | 61.7 | 186.036 | 18.36 | 108.9 | USDT | binance | -2.2 | -2.2 | -3.01 | -4.84 | 202207 | |||
Discord_1_gettinMoist | 160 | -0.34 | -54.57 | -163.884 | -16.39 | 9:43:00 | 102 | 0 | 58 | 63.8 | 226.16 | 21.64 | 135.5 | USDT | binance | -3.33 | -3.33 | -4.04 | -4.08 | 202208 | |||
Discord_1_gettinMoist | 134 | -0.06 | -8.2 | -24.6243 | -2.46 | 12:26:00 | 90 | 0 | 44 | 67.2 | 162.085 | 14.61 | 139.9 | USDT | binance | -0.62 | -0.62 | -0.81 | -2.44 | 202209 | |||
Discord_1_gettinMoist | 99 | 0.17 | 16.77 | 50.3683 | 5.04 | 17:33:00 | 71 | 0 | 28 | 71.7 | 112.403 | 10.77 | 145.9 | USDT | binance | 2.22 | 2.22 | 3.82 | 14.54 | 202210 | |||
Discord_1_gettinMoist | 173 | -0.12 | -20.89 | -62.7455 | -6.27 | 7:49:00 | 110 | 0 | 63 | 63.6 | 269.957 | 24.31 | 129.1 | USDT | binance | -0.94 | -0.94 | -1.31 | -2.31 | 202211 | |||
Discord_1_gettinMoist | 64 | -0.86 | -54.72 | -164.331 | -16.43 | 23:10:00 | 33 | 0 | 31 | 51.6 | 188.344 | 18.39 | 134.5 | USDT | binance | -4.89 | -4.89 | -5.01 | -5.02 | 202212 | |||
Discord_1_gettinMoist | 175 | 0.31 | 54.71 | 164.304 | 16.43 | 10:52:00 | 129 | 0 | 46 | 73.7 | 77.814 | 6.38 | 166.1 | USDT | binance | 3.36 | 3.36 | 4.85 | 78.66 | 202301 | |||
Discord_1_gettinMoist | 156 | -0.57 | -89.36 | -268.235 | -20.63 | 10:00:00 | 91 | 0 | 65 | 58.3 | 293.579 | 22.15 | 153.7 | USDT | binance | -22.59 | -22.59 | -60.46 | -63.56 | 202302 | |||
Discord_1_gettinMoist | 197 | -0.11 | -20.91 | -62.7087 | -4.82 | 9:44:00 | 125 | 0 | 72 | 63.5 | 307.272 | 22.94 | 181.7 | USDT | binance | -3.56 | -3.56 | -9.16 | -12.96 | 202303 | |||
Discord_1_gettinMoist | 145 | -0.49 | -71 | -213.195 | -16.4 | 13:15:00 | 90 | 0 | 55 | 62.1 | 221.479 | 17 | 181.8 | USDT | binance | -16.65 | -16.65 | -33.22 | -61.43 | 202304 | |||
Discord_1_gettinMoist | 113 | -0.42 | -47.77 | -143.409 | -11.03 | 19:06:00 | 68 | 0 | 45 | 60.2 | 153.401 | 11.88 | 194.1 | USDT | binance | -11.76 | -11.76 | -38.91 | -57.21 | 202305 | |||
Discord_1_gettinMoist | 172 | -0.68 | -117.49 | -352.818 | -35.28 | 6:01:00 | 98 | 0 | 74 | 57 | 414.936 | 39.37 | 98.6 | BUSD | binance | -7.28 | -7.28 | -7.01 | -2.65 | 202201 | |||
Discord_1_gettinMoist | 182 | -0.56 | -101.89 | -305.984 | -30.6 | 5:32:00 | 103 | 0 | 79 | 56.6 | 372.336 | 36.78 | 111.4 | BUSD | binance | -5.36 | -5.36 | -5.95 | -2.93 | 202202 | |||
Discord_1_gettinMoist | 255 | 0.33 | 82.96 | 249.138 | 24.91 | 7:01:00 | 178 | 0 | 77 | 69.8 | 92.641 | 8.96 | 151.4 | BUSD | binance | 3.85 | 3.85 | 6.47 | 179.47 | 202203 | |||
Discord_1_gettinMoist | 168 | -0.62 | -104.36 | -313.385 | -31.34 | 7:23:00 | 93 | 0 | 75 | 55.4 | 359.283 | 34.35 | 113.5 | BUSD | binance | -6.54 | -6.54 | -6.77 | -2.93 | 202204 | |||
Discord_1_gettinMoist | 233 | -0.23 | -52.58 | -157.887 | -15.79 | 4:40:00 | 140 | 0 | 93 | 60.1 | 338.005 | 29.33 | 108.7 | BUSD | binance | -2.78 | -2.78 | -3.86 | -3.37 | 202205 | |||
Discord_1_gettinMoist | 162 | -0.87 | -141.51 | -424.966 | -42.5 | 5:04:00 | 85 | 0 | 77 | 52.5 | 472.18 | 45.92 | 83.6 | BUSD | binance | -8.65 | -8.65 | -9.1 | -2.26 | 202206 | |||
Discord_1_gettinMoist | 213 | -0.19 | -40.54 | -121.736 | -12.17 | 6:22:00 | 136 | 0 | 77 | 63.8 | 160.669 | 15.46 | 116.7 | BUSD | binance | -1.55 | -1.55 | -2.08 | -4.74 | 202207 | |||
Discord_1_gettinMoist | 158 | -0.33 | -52.26 | -156.934 | -15.69 | 9:25:00 | 99 | 0 | 59 | 62.7 | 227.521 | 21.45 | 127.1 | BUSD | binance | -3.16 | -3.16 | -3.55 | -4.19 | 202208 | |||
Discord_1_gettinMoist | 144 | -0.17 | -25.11 | -75.3914 | -7.54 | 10:31:00 | 91 | 0 | 53 | 63.2 | 146.455 | 13.81 | 132.4 | BUSD | binance | -1.96 | -1.96 | -2.53 | -5.3 | 202209 | |||
Discord_1_gettinMoist | 81 | -0.24 | -19.11 | -57.3765 | -5.74 | 18:06:00 | 50 | 0 | 31 | 61.7 | 82.369 | 8.2 | 130 | BUSD | binance | -1.69 | -1.69 | -2.35 | -6.66 | 202210 | |||
Discord_1_gettinMoist | 147 | -0.29 | -43.08 | -129.374 | -12.94 | 8:37:00 | 87 | 0 | 60 | 59.2 | 207.652 | 20.59 | 120.6 | BUSD | binance | -2.25 | -2.25 | -2.98 | -4.38 | 202211 | |||
Discord_1_gettinMoist | 81 | -0.53 | -43.26 | -129.921 | -12.99 | 21:49:00 | 43 | 0 | 38 | 53.1 | 256.917 | 22.8 | 157.7 | BUSD | binance | -4.76 | -4.76 | -5.21 | -4.19 | 202212 | |||
Discord_1_gettinMoist | 181 | 0.72 | 129.62 | 389.244 | 38.92 | 10:59:00 | 141 | 0 | 40 | 77.9 | 63.463 | 4.91 | 169.8 | BUSD | binance | 6.88 | 6.88 | 16.53 | 1356.35 | 202301 | |||
Discord_1_gettinMoist | 176 | -0.3 | -53.02 | -159.159 | -12.24 | 9:34:00 | 107 | 0 | 69 | 60.8 | 178.676 | 13.57 | 157.5 | BUSD | binance | -11.96 | -11.96 | -35.21 | -61.56 | 202302 | |||
Discord_1_gettinMoist | 188 | -0.28 | -52.86 | -158.679 | -12.21 | 9:50:00 | 123 | 0 | 65 | 65.4 | 227.291 | 16.74 | 173.5 | BUSD | binance | -11.63 | -11.63 | -20.87 | -44.93 | 202303 | |||
Discord_1_gettinMoist | 163 | -0.26 | -41.98 | -125.994 | -9.69 | 12:45:00 | 104 | 0 | 59 | 63.8 | 246.036 | 17.43 | 191.5 | BUSD | binance | -8.57 | -8.57 | -20.77 | -36.64 | 202304 | |||
Discord_1_gettinMoist | 81 | -0.75 | -60.46 | -181.503 | -13.96 | 1 day, 2:06:00 | 41 | 0 | 40 | 50.6 | 189.711 | 14.7 | 184.9 | BUSD | binance | -14.14 | -14.14 | -41.43 | -58.55 | 202305 | |||
Discord_1_gettinMoist | 161 | -0.74 | -119.67 | -359.375 | -35.94 | 6:38:00 | 92 | 0 | 69 | 57.1 | 387.934 | 38.36 | 106.7 | USDT | kucoin | -6.95 | -6.95 | -7.14 | -2.67 | 202201 | |||
Discord_1_gettinMoist | 160 | -0.5 | -79.38 | -238.382 | -23.84 | 6:46:00 | 99 | 0 | 61 | 61.9 | 323.662 | 31.65 | 103.1 | USDT | kucoin | -4.36 | -4.36 | -5.37 | -3.15 | 202202 | |||
Discord_1_gettinMoist | 173 | -0.42 | -71.9 | -215.902 | -21.59 | 7:57:00 | 106 | 0 | 67 | 61.3 | 220.038 | 21.91 | 126.9 | USDT | kucoin | -5.69 | -5.69 | -5.9 | -4.44 | 202203 | |||
Discord_1_gettinMoist | 160 | -0.75 | -120.47 | -361.78 | -36.18 | 8:19:00 | 91 | 0 | 69 | 56.9 | 432.138 | 40.37 | 119.2 | USDT | kucoin | -8.89 | -8.89 | -8.14 | -2.51 | 202204 | |||
Discord_1_gettinMoist | 209 | -0.48 | -100.46 | -301.675 | -30.17 | 5:32:00 | 124 | 0 | 85 | 59.3 | 499.747 | 43.56 | 109.4 | USDT | kucoin | -5.09 | -5.09 | -5.77 | -2.38 | 202205 | |||
Discord_1_gettinMoist | 215 | -0.41 | -87.71 | -263.387 | -26.34 | 5:52:00 | 121 | 0 | 94 | 56.3 | 318.055 | 30.16 | 119.9 | USDT | kucoin | -4.22 | -4.22 | -4.72 | -3.38 | 202206 | |||
Discord_1_gettinMoist | 260 | 0.15 | 38.46 | 115.487 | 11.55 | 7:18:00 | 179 | 0 | 81 | 68.8 | 153.396 | 13.38 | 158.5 | USDT | kucoin | 1.52 | 1.52 | 2.41 | 12.5 | 202207 | |||
Discord_1_gettinMoist | 143 | -0.55 | -79.16 | -237.711 | -23.77 | 9:21:00 | 86 | 0 | 57 | 60.1 | 265.614 | 25.93 | 121.4 | USDT | kucoin | -6.55 | -6.55 | -6.57 | -4.02 | 202208 | |||
Discord_1_gettinMoist | 135 | -0.43 | -57.91 | -173.904 | -17.39 | 11:49:00 | 79 | 0 | 56 | 58.5 | 321.925 | 28.65 | 144.5 | USDT | kucoin | -3.84 | -3.84 | -5.09 | -3.28 | 202209 | |||
Discord_1_gettinMoist | 98 | -0.05 | -4.59 | -13.7809 | -1.38 | 15:27:00 | 66 | 0 | 32 | 67.3 | 96.838 | 9.5 | 136.7 | USDT | kucoin | 0.3 | 0.3 | 0.49 | 1.03 | 202210 | |||
Discord_1_gettinMoist | 135 | -0.28 | -37.67 | -113.132 | -11.31 | 9:56:00 | 83 | 0 | 52 | 61.5 | 327.304 | 29.71 | 127.5 | USDT | kucoin | -2.35 | -2.35 | -2.94 | -3.07 | 202211 | |||
Discord_1_gettinMoist | 49 | -0.53 | -25.93 | -77.8563 | -7.79 | 1 day, 6:34:00 | 27 | 0 | 22 | 55.1 | 103.838 | 10.31 | 138 | USDT | kucoin | -1.41 | -1.41 | -1.74 | -5.28 | 202212 | |||
Discord_1_gettinMoist | 166 | 0.08 | 12.66 | 38.0067 | 3.8 | 11:28:00 | 113 | 0 | 53 | 68.1 | 175.712 | 14.59 | 168.3 | USDT | kucoin | 0.88 | 0.88 | 1.17 | 4.5 | 202301 | |||
Discord_1_gettinMoist | 176 | -0.39 | -68.05 | -204.356 | -15.72 | 10:16:00 | 107 | 0 | 69 | 60.8 | 226.643 | 17.14 | 175.5 | USDT | kucoin | -17.98 | -17.98 | -54.33 | -64.89 | 202302 | |||
Discord_1_gettinMoist | 192 | -0.32 | -61.84 | -185.693 | -14.28 | 9:51:00 | 119 | 0 | 73 | 62 | 274.525 | 20.66 | 179.3 | USDT | kucoin | -12.87 | -12.87 | -28.02 | -42.61 | 202303 | |||
Discord_1_gettinMoist | 156 | -0.37 | -58.42 | -175.427 | -13.49 | 12:58:00 | 98 | 0 | 58 | 62.8 | 202.698 | 15.47 | 186.3 | USDT | kucoin | -14.87 | -14.87 | -45.13 | -55.57 | 202304 | |||
Discord_1_gettinMoist | 80 | -0.95 | -75.85 | -227.776 | -17.52 | 1 day, 2:15:00 | 40 | 0 | 40 | 50 | 218.982 | 16.96 | 188.4 | USDT | kucoin | -17.24 | -17.24 | -50.17 | -63.66 | 202305 | |||
Discord_1_gettinMoist | 162 | -0.86 | -138.98 | -0.0139118 | -17.39 | 11:31:00 | 82 | 0 | 80 | 50.6 | 0.0149199 | 18.42 | 156 | BTC | binance | -9.85 | -9.85 | -8.88 | -11.53 | 202201 | |||
Discord_1_gettinMoist | 176 | -0.53 | -93.77 | -0.0093866 | -11.73 | 9:57:00 | 99 | 0 | 77 | 56.3 | 0.00975252 | 12.14 | 151.7 | BTC | binance | -5.98 | -5.98 | -6.28 | -13.52 | 202202 | |||
Discord_1_gettinMoist | 154 | -0.07 | -10.67 | -0.00106809 | -1.34 | 14:04:00 | 100 | 0 | 54 | 64.9 | 0.00314478 | 3.86 | 175.4 | BTC | binance | -0.14 | -0.14 | -0.2 | -0.83 | 202203 | |||
Discord_1_gettinMoist | 124 | -0.48 | -59.76 | -0.00598204 | -7.48 | 16:59:00 | 69 | 0 | 55 | 55.6 | 0.00875053 | 10.57 | 175.1 | BTC | binance | -5.88 | -5.88 | -6.13 | -11.58 | 202204 | |||
Discord_1_gettinMoist | 192 | -0.15 | -29.66 | -0.00296915 | -3.71 | 9:36:00 | 126 | 0 | 66 | 65.6 | 0.00912056 | 10.98 | 155.6 | BTC | binance | -1.95 | -1.95 | -2.36 | -5.07 | 202205 | |||
Discord_1_gettinMoist | 219 | 0.32 | 70.41 | 0.00704827 | 8.81 | 8:41:00 | 140 | 0 | 79 | 63.9 | 0.00780801 | 9.77 | 157.9 | BTC | binance | 2.73 | 2.73 | 7.02 | 20.11 | 202206 | |||
Discord_1_gettinMoist | 162 | -0.11 | -17.92 | -0.00179406 | -2.24 | 12:42:00 | 101 | 0 | 61 | 62.3 | 0.00443002 | 5.46 | 176.2 | BTC | binance | -2.27 | -2.27 | -2.63 | -9.33 | 202207 | |||
Discord_1_gettinMoist | 122 | -0.52 | -62.97 | -0.00630285 | -7.88 | 17:10:00 | 71 | 0 | 51 | 58.2 | 0.00677723 | 8.45 | 175.1 | BTC | binance | -3.58 | -3.58 | -4.18 | -8.88 | 202208 | |||
Discord_1_gettinMoist | 145 | 0.09 | 13.63 | 0.00136427 | 1.71 | 13:49:00 | 96 | 0 | 49 | 66.2 | 0.0035637 | 4.32 | 165.3 | BTC | binance | 1.02 | 1.02 | 1.44 | 6.07 | 202209 | |||
Discord_1_gettinMoist | 82 | -0.44 | -35.78 | -0.00358169 | -4.48 | 1 day, 2:40:00 | 49 | 0 | 33 | 59.8 | 0.00383107 | 4.78 | 176.1 | BTC | binance | -4.19 | -4.19 | -4.71 | -11.75 | 202210 | |||
Discord_1_gettinMoist | 137 | -0.55 | -74.9 | -0.00749726 | -9.37 | 14:43:00 | 81 | 0 | 56 | 59.1 | 0.00891006 | 11.1 | 172.5 | BTC | binance | -5.97 | -5.97 | -6.21 | -10.69 | 202211 | |||
Discord_1_gettinMoist | 59 | -1.16 | -68.51 | -0.00685741 | -8.57 | 1 day, 12:28:00 | 28 | 0 | 31 | 47.5 | 0.00737572 | 9.18 | 182 | BTC | binance | -6.73 | -6.73 | -6.37 | -11.98 | 202212 | |||
Discord_1_gettinMoist | 166 | 0.27 | 44.69 | 0.0044739 | 5.59 | 12:38:00 | 111 | 0 | 55 | 66.9 | 0.00413489 | 4.91 | 178.6 | BTC | binance | 3.39 | 3.39 | 5.72 | 15.63 | 202301 | |||
Discord_1_gettinMoist | 180 | -0.45 | -80.85 | -0.00808865 | -8.99 | 16:33:00 | 107 | 0 | 73 | 59.4 | 0.0107682 | 11.62 | 247.6 | BTC | binance | -22.07 | -22.07 | -69.52 | -52.78 | 202302 | |||
Discord_1_gettinMoist | 185 | -0.65 | -120.81 | -0.0120883 | -13.43 | 17:18:00 | 101 | 0 | 84 | 54.6 | 0.0136188 | 14.98 | 267 | BTC | binance | -29.88 | -29.88 | -89.02 | -57.1 | 202303 | |||
Discord_1_gettinMoist | 145 | -0.47 | -68.53 | -0.00685674 | -7.62 | 23:02:00 | 83 | 0 | 62 | 57.2 | 0.00696639 | 7.73 | 283.8 | BTC | binance | -16.64 | -16.64 | -57.48 | -62.76 | 202304 | |||
Discord_1_gettinMoist | 111 | -0.31 | -34.06 | -0.00340775 | -3.79 | 1 day, 8:31:00 | 67 | 0 | 44 | 60.4 | 0.00463169 | 5.08 | 286.3 | BTC | binance | -8.77 | -8.77 | -27.63 | -45.96 | 202305 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 200 macd: -0.001% macdsignal: -0.002% macdhist: 0.002%
stoploss: -0.99 timeframe: 5m hash(sha256): 054a9e6aec20c18155f2159b6540c013fba01b08a4e1600095e0da6ce6738b82 indicators: macdsignal sell roc color throbbing readytogo close rsi primed inthemood macd open moist macdhist
No similar strategies found. (based on used indicators)
last change: 2023-06-24 22:50:34