Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1 | 100.43 | 23.2 | 7:51:00 | 98 | 0 | 2 | 98 | 3.13 | USDT | kucoin | 23.65 | 202411 |
60 | -0.11 | -6.52 | -1.51 | 1 day, 5:48:00 | 53 | 0 | 7 | 88.3 | 8.74 | USDT | kucoin | -1.09 | 202410 |
72 | 0.45 | 32.71 | 7.56 | 23:08:00 | 67 | 0 | 5 | 93.1 | 3.97 | USDT | kucoin | 8.27 | 202409 |
84 | 0.02 | 2.09 | 0.48 | 13:45:00 | 78 | 0 | 6 | 92.9 | 11.58 | USDT | kucoin | 0.32 | 202408 |
68 | -0.4 | -27.2 | -6.28 | 21:18:00 | 60 | 0 | 8 | 88.2 | 8.42 | USDT | kucoin | -3.79 | 202407 |
82 | -0.62 | -50.66 | -11.7 | 17:49:00 | 72 | 0 | 10 | 87.8 | 21.02 | USDT | kucoin | -6.24 | 202406 |
73 | 0.25 | 18.34 | 4.24 | 1 day, 2:07:00 | 67 | 0 | 6 | 91.8 | 5.07 | USDT | kucoin | 3.37 | 202405 |
57 | -0.97 | -55.4 | -12.8 | 1 day, 2:01:00 | 48 | 0 | 9 | 84.2 | 22.02 | USDT | kucoin | -6.25 | 202404 |
84 | 1.14 | 95.81 | 22.12 | 9:31:00 | 83 | 0 | 1 | 98.8 | 0.17 | USDT | binance | 67.36 | 202411 |
41 | -0.98 | -40.33 | -9.31 | 1 day, 19:40:00 | 34 | 0 | 7 | 82.9 | 6.05 | USDT | binance | -5.14 | 202410 |
75 | 0.62 | 46.74 | 10.79 | 22:18:00 | 71 | 0 | 4 | 94.7 | 3.03 | USDT | binance | 23.58 | 202409 |
61 | -0.17 | -10.13 | -2.34 | 16:00:00 | 55 | 0 | 6 | 90.2 | 8.18 | USDT | binance | -1.36 | 202408 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 200 HMA_SQZ: 0.075% EWO: 80.134% EWO_UP: 80.134% EWO_MEAN_UP: -21.545% EWO_UP_FIB: -21.545% rsi_slow: 0.001% move_mean: -5.904% move_mean_x: -5.904% exit_mean: -0.060% exit_mean_x: -0.095% enter_mean: 0.061% enter_mean_x: 0.099% move_mean_l: -25.694% move_mean_xl: -25.694% exit_mean_l: -0.771% exit_mean_xl: -1.211% enter_mean_l: 0.820% enter_mean_xL: 1.337%
Biased Indicators
EWO_MEAN_UP, EWO_MEAN_DN, EWO_UP_FIB, EWO_DN_FIB, move_mean, move_mean_x, exit_mean, exit_mean_x, enter_mean, enter_mean_x, move_mean_l, move_mean_xl, exit_mean_l, exit_mean_xl, enter_mean_l, enter_mean_xL, buy_weight, sell_weight, buy_decision, sell_decision, buy22, buy2ewo_weight, buy12, buy13, buy1ewo_weight, sell3, hi2_weightBiased Entry Signals:
17Biased Exit Signals:
16
stoploss: -0.99 timeframe: 5m hash(sha256): 0a6a7fc6f5cc7ca38737697fa1005c32d24ad453afaa2ca28b2728da0521a886 indicators: sell13 move_mean_l sell5 exit_mean EWO_UP_FIB enter_mean_l gen3 buy35 buy_decision open buy10 gen_sell EWO_DN lambo2_ema_14_factor fastk sell_weight buy14 gen4 min_l general_weight base_nb_candles_sell buy2ewo_weight rsi_fast cofi_weight buy33 exit_mean_x ma_sell_val max buy1ewo_weight sell4 EWO Trade close lambo_weight hi_weight ma_buy_val lambo2_rsi_4_limit max_x buy32 buy12 buy30 enter_mean_x buy23 exit_mean_l EWO_UP buy16 EWO_DN_FIB adx move enter_mean_xL buy_weight rsi_14 buy11 min_x move_l
No similar strategies found. (based on used indicators)
last change: 2024-12-04 15:25:56