| Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AdxSmasS_v4 | 123 | 0.18 | 22.65 | 70.3611 | 3.52 | 1 day, 3:08:00 | 79 | 0 | 44 | 64.2 | 157.242 | 7.74 | 321.2 | USDT | binance | 3.37 | 3.37 | 4.16 | 28.96 | 202209 | |||
| AdxSmasS_v4 | 110 | 0 | -0.04 | 0.877104 | 0.04 | 1 day, 9:17:00 | 68 | 0 | 42 | 61.8 | 122.182 | 5.76 | 386.9 | USDT | binance | 0.05 | 0.05 | 0.07 | 0.47 | 202210 | |||
| AdxSmasS_v4 | 151 | 0.73 | 110.7 | 329.615 | 16.48 | 22:01:00 | 114 | 0 | 37 | 75.5 | 112.269 | 5.53 | 256.6 | USDT | binance | 19.28 | 19.28 | 26.49 | 189.84 | 202211 | |||
| AdxSmasS_v4 | 110 | 0.87 | 95.26 | 284.532 | 14.23 | 1 day, 11:25:00 | 74 | 0 | 36 | 67.3 | 49.361 | 2.38 | 332.4 | USDT | binance | 17.82 | 17.82 | 20.41 | 367.95 | 202212 | |||
| AdxSmasS_v4 | 111 | -1.76 | -195.32 | -585.198 | -29.26 | 1 day, 1:44:00 | 66 | 0 | 45 | 59.5 | 595.407 | 29.62 | 259.5 | USDT | binance | -21.5 | -21.5 | -22.56 | -60.88 | 202301 | |||
| AdxSmasS_v4 | 122 | 0 | 0.04 | 2.71325 | 0.14 | 1 day, 1:26:00 | 91 | 0 | 31 | 74.6 | 426.03 | 18.27 | 270.2 | USDT | binance | 0.11 | 0.11 | 0.13 | 0.51 | 202302 | |||
| AdxSmasS_v4 | 141 | 0.38 | 53.22 | 158.759 | 7.94 | 23:22:00 | 98 | 0 | 43 | 69.5 | 277.775 | 11.4 | 294.5 | USDT | binance | 6.85 | 6.85 | 6.59 | 42.91 | 202303 | |||
| AdxSmasS_v4 | 103 | 0.31 | 32.41 | 97.8699 | 4.89 | 1 day, 8:57:00 | 65 | 0 | 38 | 63.1 | 200.523 | 9.67 | 300.4 | USDT | binance | 5.64 | 5.64 | 7.19 | 32.22 | 202304 | |||
| AdxSmasS_v4 | 100 | 0.69 | 68.83 | 206.14 | 10.31 | 1 day, 13:20:00 | 67 | 0 | 33 | 67 | 48.032 | 2.19 | 321.7 | USDT | binance | 16.68 | 16.68 | 21.65 | 289.74 | 202305 | |||
| AdxSmasS_v4 | 110 | -0.28 | -30.91 | -93.5956 | -4.68 | 1 day, 5:56:00 | 66 | 0 | 44 | 60 | 418.529 | 18 | 291.9 | USDT | binance | -3.99 | -3.99 | -4.39 | -16.56 | 202306 | |||
| AdxSmasS_v4 | 120 | 0.48 | 57.21 | 171.06 | 8.55 | 1 day, 8:22:00 | 87 | 0 | 33 | 72.5 | 112.696 | 5.34 | 416 | USDT | binance | 9.38 | 9.38 | 10.22 | 98.8 | 202307 | |||
| AdxSmasS_v4 | 85 | 0.78 | 66.72 | 199.787 | 15.37 | 1 day, 2:56:00 | 62 | 0 | 23 | 72.9 | 54.286 | 3.61 | 215.4 | USDT | binance | 11.25 | 11.25 | 10.45 | 262.51 | 202308 | |||
| AdxSmasS_v4 | 62 | -1.03 | -64.11 | -191.331 | -14.72 | 1 day, 8:49:00 | 27 | 0 | 35 | 43.5 | 270.849 | 19.63 | 166.4 | USDT | binance | -8.72 | -8.72 | -9.19 | -49.38 | 202309 | |||
| AdxSmasS_v4 | 96 | 0.09 | 8.76 | 25.3456 | 1.95 | 1 day, 3:01:00 | 58 | 0 | 38 | 60.4 | 234.081 | 15.19 | 260.7 | USDT | binance | 1.38 | 1.38 | 1.63 | 8.18 | 202310 | |||
| AdxSmasS_v4 | 88 | -0.31 | -27.08 | -78.4165 | -6.03 | 22:08:00 | 61 | 0 | 27 | 69.3 | 139.75 | 10.59 | 214.3 | USDT | binance | -3.26 | -3.26 | -3.24 | -37.52 | 202311 | |||
| AdxSmasS_v4 | 81 | -0.38 | -30.86 | -92.625 | -7.13 | 1 day, 1:26:00 | 52 | 0 | 29 | 64.2 | 202.974 | 14.81 | 215.7 | USDT | binance | -3.73 | -3.73 | -4.17 | -30.64 | 202312 | |||
| AdxSmasS_v4 | 108 | 0.95 | 102.14 | 296.144 | 22.78 | 22:52:00 | 87 | 0 | 21 | 80.6 | 171.181 | 11.4 | 291.9 | USDT | binance | 13.25 | 13.25 | 11.49 | 123.11 | 202401 | |||
| AdxSmasS_v4 | 115 | -0.8 | -92.4 | -276.198 | -13.81 | 1 day, 4:44:00 | 63 | 0 | 52 | 54.8 | 363.268 | 17.51 | 252.7 | USDT | binance | -13.03 | -13.03 | -14.62 | -51.97 | 202402 | |||
| AdxSmasS_v4 | 182 | -0.2 | -36.32 | -69.5032 | -3.48 | 19:17:00 | 129 | 0 | 53 | 70.9 | 335.749 | 15.49 | 69.7 | USDT | binance | -2.47 | -2.47 | -2.66 | -13.83 | 202403 | |||
| AdxSmasS_v4 | 132 | 0.68 | 89.34 | 244.683 | 12.23 | 23:33:00 | 98 | 0 | 34 | 74.2 | 133.053 | 6.61 | 63.3 | USDT | binance | 10.87 | 10.87 | 11.14 | 117.84 | 202404 | |||
| AdxSmasS_v4 | 105 | -1.34 | -141.18 | -411.567 | -20.58 | 1 day, 6:44:00 | 61 | 0 | 44 | 58.1 | 386.897 | 19.78 | 67.1 | USDT | binance | -16.59 | -16.59 | -18.48 | -64.1 | 202405 | |||
| AdxSmasS_v4 | 125 | 0.66 | 81.9 | 245.218 | 12.26 | 1 day, 3:20:00 | 94 | 0 | 31 | 75.2 | 93.736 | 4.33 | 67.7 | USDT | binance | 12.59 | 12.59 | 12.36 | 180.16 | 202406 | |||
| AdxSmasS_v4 | 117 | -0.06 | -6.57 | -20.7795 | -1.04 | 1 day, 5:04:00 | 74 | 0 | 43 | 63.2 | 408.155 | 18.56 | 68.5 | USDT | binance | -0.84 | -0.84 | -0.93 | -3.45 | 202407 | |||
| AdxSmasS_v4 | 124 | -0.15 | -18.5 | -61.3551 | -3.07 | 1 day, 3:13:00 | 84 | 0 | 40 | 67.7 | 498.858 | 22.4 | 67.4 | USDT | binance | -2.51 | -2.51 | -2.89 | -8.72 | 202408 | |||
| AdxSmasS_v4 | 89 | -1.08 | -95.86 | -281.962 | -14.1 | 1 day, 13:17:00 | 49 | 0 | 40 | 55.1 | 420.081 | 20.31 | 67.1 | USDT | binance | -12.55 | -12.55 | -14.08 | -45.72 | 202409 | |||
| AdxSmasS_v4 | 112 | -0.3 | -33.77 | -91.951 | -4.6 | 1 day, 6:10:00 | 70 | 0 | 42 | 62.5 | 205.99 | 10.08 | 67.7 | USDT | binance | -5.23 | -5.23 | -6.22 | -28.11 | 202410 | |||
| AdxSmasS_v4 | 117 | -2.11 | -247.28 | -744.754 | -37.24 | 1 day, 1:20:00 | 80 | 0 | 37 | 68.4 | 818.308 | 39.46 | 60.5 | USDT | binance | -23.11 | -23.11 | -32.45 | -60.09 | 202411 | |||
| AdxSmasS_v4 | 155 | -0.16 | -25.19 | -72.2474 | -3.61 | 19:02:00 | 121 | 0 | 34 | 78.1 | 435.734 | 21.34 | 61.1 | USDT | binance | -2.56 | -2.56 | -2.77 | -10.43 | 202412 | |||
| AdxSmasS_v4 | 111 | -0.11 | -12.5 | -49.5608 | -2.48 | 1 day, 5:10:00 | 72 | 0 | 39 | 64.9 | 361.778 | 17.29 | 65.5 | USDT | binance | -1.83 | -1.83 | -2.31 | -8.83 | 202501 | |||
| AdxSmasS_v4 | 105 | -0.24 | -24.82 | -75.6826 | -3.78 | 1 day, 3:28:00 | 76 | 0 | 29 | 72.4 | 270.623 | 12.66 | 59.5 | USDT | binance | -3.48 | -3.48 | -3.52 | -20.39 | 202502 | |||
| AdxSmasS_v4 | 123 | 0.37 | 45.16 | 136.529 | 6.83 | 1 day, 5:25:00 | 83 | 0 | 40 | 67.5 | 353.746 | 15.09 | 70.9 | USDT | binance | 5.38 | 5.38 | 6.59 | 27.88 | 202503 | |||
| AdxSmasS_v4 | 111 | 0.2 | 21.89 | 63.5889 | 3.18 | 1 day, 9:19:00 | 76 | 0 | 35 | 68.5 | 271.591 | 11.8 | 72.5 | USDT | binance | 2.84 | 2.84 | 3.12 | 17.16 | 202504 | |||
| AdxSmasS_v4 | 127 | -0.11 | -14.59 | -43.3445 | -2.17 | 1 day, 1:05:00 | 90 | 0 | 37 | 70.9 | 325.412 | 15.16 | 63.9 | USDT | binance | -1.82 | -1.82 | -1.77 | -8.81 | 202505 | |||
| AdxSmasS_v4 | 112 | 0.58 | 64.7 | 196.417 | 9.82 | 1 day, 7:04:00 | 75 | 0 | 37 | 67 | 142.153 | 6.89 | 69.2 | USDT | binance | 10.34 | 10.34 | 17.46 | 90.78 | 202506 | |||
| AdxSmasS_v4 | 92 | -0.78 | -72.18 | -217.381 | -10.87 | 1 day, 12:14:00 | 52 | 0 | 40 | 56.5 | 426.173 | 20.36 | 66.1 | USDT | binance | -8.48 | -8.48 | -9.43 | -32.9 | 202507 |
startup_candle_count : 50 adx: 2.117%
stoploss: -0.15 timeframe: 1h hash(sha256): 1876d997acc94e35aa35f81c2a364a00c0eb4e3f21cfb6fc001ff00f22dd93e1 indicators: adx long enter_long enter_tag short exit_long exit_tag
No similar strategies found. (based on used indicators)
last change: 2025-08-04 13:35:24
