Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abbas94 | 29 | -0.03 | -0.87 | -2.62439 | -0.2 | 1:33:00 | 17 | 5 | 7 | 58.6 | 20.663 | 1.57 | 30.4 | USDT | binance | -0.2 | -0.2 | -0.2 | -7.93 | 202305 | |||
abbas94 | 71 | -0.14 | -10.22 | -30.7062 | -2.36 | 1:15:00 | 48 | 7 | 16 | 67.6 | 177.572 | 13.07 | 46.1 | USDT | binance | -1.65 | -1.65 | -1.42 | -11.51 | 202306 | |||
abbas94 | 80 | 0.2 | 15.92 | 47.7991 | 3.68 | 1:15:00 | 51 | 12 | 17 | 63.8 | 65.7 | 4.75 | 32.4 | USDT | binance | 3.43 | 3.43 | 3.56 | 47.67 | 202307 | |||
abbas94 | 73 | 0.44 | 32.19 | 96.6437 | 7.43 | 1:15:00 | 49 | 11 | 13 | 67.1 | 60.321 | 4.58 | 33.7 | USDT | binance | 8.26 | 8.26 | 8.75 | 100.08 | 202308 | |||
abbas94 | 110 | 0.61 | 66.68 | 200.246 | 15.4 | 0:39:00 | 85 | 8 | 17 | 77.3 | 76.487 | 4.9 | 32.4 | USDT | binance | 13.03 | 13.03 | 18.74 | 200.31 | 202309 | |||
abbas94 | 43 | 0.39 | 16.95 | 50.8862 | 3.91 | 1:07:00 | 31 | 6 | 6 | 72.1 | 36.245 | 2.78 | 29.1 | USDT | binance | 3.98 | 3.98 | 5.42 | 86.77 | 202310 | |||
abbas94 | 234 | 0.41 | 95.94 | 288.048 | 22.16 | 0:52:00 | 171 | 22 | 41 | 73.1 | 124.14 | 8.36 | 42 | USDT | binance | 20.64 | 20.64 | 22.83 | 168.88 | 202311 | |||
abbas94 | 310 | 0.37 | 115.86 | 347.887 | 26.76 | 0:57:00 | 231 | 21 | 58 | 74.5 | 87.936 | 5.71 | 47.8 | USDT | binance | 24.35 | 24.35 | 27.59 | 289.05 | 202312 | |||
abbas94 | 141 | 0.12 | 16.48 | 49.4805 | 3.81 | 1:15:00 | 93 | 16 | 32 | 66 | 148.144 | 10.79 | 47.5 | USDT | binance | 3.48 | 3.48 | 3.25 | 22.46 | 202401 | |||
abbas94 | 172 | 0.31 | 52.65 | 158.008 | 12.15 | 1:03:00 | 122 | 19 | 31 | 70.9 | 53.322 | 3.53 | 30.2 | USDT | binance | 11.67 | 11.67 | 11.36 | 226.95 | 202402 | |||
abbas94 | 255 | -0.03 | -7.38 | -21.9991 | -1.69 | 1:14:00 | 168 | 28 | 59 | 65.9 | 174.879 | 13.15 | 29.3 | USDT | binance | -1.46 | -1.46 | -1.54 | -8.19 | 202403 | |||
abbas94 | 167 | -0.09 | -14.25 | -42.7292 | -3.29 | 1:11:00 | 108 | 22 | 37 | 64.7 | 224.103 | 15.44 | 29.6 | USDT | binance | -2.86 | -2.86 | -3.21 | -14.03 | 202404 | |||
abbas94 | 73 | 0.47 | 34.3 | 102.987 | 7.92 | 1:16:00 | 50 | 11 | 12 | 68.5 | 42.978 | 3.02 | 20.9 | USDT | binance | 8.64 | 8.64 | 10.86 | 166.89 | 202405 | |||
abbas94 | 124 | -0.02 | -1.88 | -5.59211 | -0.43 | 1:10:00 | 85 | 11 | 28 | 68.5 | 202.05 | 13.81 | 22.9 | USDT | binance | -0.39 | -0.39 | -0.36 | -2.05 | 202406 | |||
abbas94 | 51 | -0.28 | -14.18 | -42.6019 | -3.28 | 1:13:00 | 36 | 5 | 10 | 70.6 | 122.868 | 9.41 | 22.4 | USDT | binance | -2.67 | -2.67 | -4.18 | -22.18 | 202407 | |||
abbas94 | 80 | -0.19 | -15.39 | -46.1876 | -3.55 | 1:36:00 | 45 | 12 | 23 | 56.2 | 93.858 | 7.13 | 30.5 | USDT | binance | -3.31 | -3.31 | -3.54 | -31.71 | 202408 | |||
abbas94 | 50 | 0.57 | 28.47 | 85.5009 | 6.58 | 0:57:00 | 37 | 5 | 8 | 74 | 49.539 | 3.45 | 17.1 | USDT | binance | 6.63 | 6.63 | 6.89 | 125.51 | 202409 | |||
abbas94 | 86 | 0.24 | 21 | 63.0417 | 4.85 | 1:13:00 | 60 | 7 | 19 | 69.8 | 65.199 | 5.04 | 23 | USDT | binance | 4.09 | 4.09 | 5.35 | 59.31 | 202410 | |||
abbas94 | 78 | 0.78 | 60.5 | 181.679 | 13.98 | 1:11:00 | 56 | 9 | 13 | 71.8 | 43.949 | 3.16 | 30.6 | USDT | kucoin | 14.64 | 14.64 | 14.35 | 272.25 | 202305 | |||
abbas94 | 94 | -0.05 | -4.65 | -13.977 | -1.08 | 1:16:00 | 62 | 11 | 21 | 66 | 157.645 | 11.76 | 42.5 | USDT | kucoin | -0.81 | -0.81 | -0.75 | -5.82 | 202306 | |||
abbas94 | 71 | 0.21 | 14.87 | 44.6517 | 3.43 | 1:20:00 | 42 | 15 | 14 | 59.2 | 55.509 | 4.02 | 30.8 | USDT | kucoin | 3.49 | 3.49 | 3.4 | 52.62 | 202307 | |||
abbas94 | 129 | 0.68 | 88.28 | 265.095 | 20.39 | 1:02:00 | 95 | 14 | 20 | 73.6 | 64.28 | 4.61 | 34.5 | USDT | kucoin | 18.64 | 18.64 | 15.17 | 272.43 | 202308 | |||
abbas94 | 123 | 0.18 | 21.67 | 65.0879 | 5.01 | 0:44:00 | 91 | 3 | 29 | 74 | 75.804 | 5.42 | 29.7 | USDT | kucoin | 3.46 | 3.46 | 5.83 | 58.83 | 202309 | |||
abbas94 | 61 | -0.38 | -22.95 | -68.9217 | -5.3 | 1:15:00 | 38 | 8 | 15 | 62.3 | 75.971 | 5.93 | 29.7 | USDT | kucoin | -3.84 | -3.84 | -3.96 | -55.12 | 202310 | |||
abbas94 | 246 | 0.54 | 134 | 402.417 | 30.96 | 1:09:00 | 175 | 28 | 43 | 71.1 | 89.127 | 6.74 | 43.4 | USDT | kucoin | 32.08 | 32.08 | 32.91 | 292.53 | 202311 | |||
abbas94 | 297 | 0.57 | 168.41 | 505.724 | 38.9 | 0:58:00 | 219 | 27 | 51 | 73.7 | 111.382 | 5.89 | 43.1 | USDT | kucoin | 35.06 | 35.06 | 38.96 | 407.22 | 202312 | |||
abbas94 | 242 | 0.48 | 116.63 | 350.225 | 26.94 | 1:04:00 | 176 | 17 | 49 | 72.7 | 74.923 | 5.23 | 50.7 | USDT | kucoin | 26.29 | 26.29 | 28.31 | 317.69 | 202401 | |||
abbas94 | 153 | 0.35 | 53.53 | 160.748 | 12.37 | 1:07:00 | 108 | 15 | 30 | 70.6 | 50.608 | 3.68 | 28.5 | USDT | kucoin | 12.83 | 12.83 | 12.93 | 221.21 | 202402 | |||
abbas94 | 314 | 0.15 | 46.51 | 139.666 | 10.74 | 1:03:00 | 226 | 25 | 63 | 72 | 145.171 | 10.16 | 43.2 | USDT | kucoin | 8.27 | 8.27 | 9.19 | 65.14 | 202403 | |||
abbas94 | 94 | 0.27 | 25.27 | 75.8716 | 5.84 | 1:08:00 | 72 | 8 | 14 | 76.6 | 186.785 | 13.48 | 40.6 | USDT | kucoin | 4.53 | 4.53 | 5.26 | 27.57 | 202404 | |||
abbas94 | 112 | 0.04 | 4.78 | 14.3398 | 1.1 | 1:30:00 | 68 | 18 | 26 | 60.7 | 73.508 | 5.49 | 34.6 | USDT | kucoin | 1.06 | 1.06 | 1.14 | 12.39 | 202405 | |||
abbas94 | 156 | 0 | 0.69 | 2.05723 | 0.16 | 1:09:00 | 100 | 22 | 34 | 64.1 | 135.266 | 9.41 | 35.2 | USDT | kucoin | 0.13 | 0.13 | 0.14 | 1.07 | 202406 | |||
abbas94 | 73 | 0.03 | 2.43 | 7.30367 | 0.56 | 1:14:00 | 53 | 6 | 14 | 72.6 | 132.487 | 9.92 | 36.5 | USDT | kucoin | 0.45 | 0.45 | 0.59 | 3.49 | 202407 | |||
abbas94 | 129 | 1.12 | 144.55 | 0.0144684 | 16.08 | 0:48:00 | 97 | 7 | 25 | 90.2 | 0.00247094 | 2.6 | 22.5 | USDT | kucoin | 30.41 | 30.41 | 37.91 | 393.54 | 202408 | |||
abbas94 | 21 | -0.33 | -6.95 | -20.8801 | -1.61 | 1:38:00 | 13 | 4 | 4 | 61.9 | 51.324 | 3.87 | 29.7 | USDT | kucoin | -1.56 | -1.56 | -1.68 | -27.33 | 202409 | |||
abbas94 | 58 | 0.44 | 25.44 | 76.407 | 5.88 | 1:07:00 | 45 | 5 | 8 | 77.6 | 73.454 | 5.55 | 32.8 | USDT | kucoin | 5.72 | 5.72 | 5.25 | 65.32 | 202410 | |||
abbas94 | 105 | 0.48 | 50.28 | 0.00503242 | 5.59 | 0:57:00 | 78 | 9 | 18 | 74.3 | 0.00305225 | 3.17 | 33.5 | BTC | binance | 10.51 | 10.51 | 12.21 | 108.56 | 202305 | |||
abbas94 | 73 | -0.8 | -58.23 | -0.00582778 | -6.48 | 1:08:00 | 47 | 4 | 22 | 64.4 | 0.00845109 | 9.16 | 38.5 | BTC | binance | -8.53 | -8.53 | -8.44 | -45.01 | 202306 | |||
abbas94 | 75 | 0.4 | 30.36 | 0.00303766 | 3.38 | 1:03:00 | 52 | 6 | 17 | 69.3 | 0.00204968 | 2.18 | 31.5 | BTC | binance | 6.53 | 6.53 | 7.03 | 95.31 | 202307 | |||
abbas94 | 94 | 0.8 | 75.02 | 0.00750786 | 8.34 | 0:50:00 | 75 | 7 | 12 | 79.8 | 0.00176633 | 1.83 | 31.3 | BTC | binance | 17.5 | 17.5 | 16.65 | 281.32 | 202308 | |||
abbas94 | 141 | 0.47 | 66.44 | 0.00664948 | 7.39 | 0:47:00 | 108 | 8 | 25 | 76.6 | 0.00303349 | 3.16 | 35.4 | BTC | binance | 13.44 | 13.44 | 18.1 | 148.96 | 202309 | |||
abbas94 | 141 | -0.02 | -3.13 | -0.00030998 | -0.34 | 0:57:00 | 101 | 9 | 31 | 71.6 | 0.00568162 | 6.16 | 35.1 | BTC | binance | -0.54 | -0.54 | -0.6 | -3.45 | 202310 | |||
abbas94 | 154 | 0.49 | 75.22 | 0.00752841 | 8.36 | 1:01:00 | 109 | 15 | 30 | 70.8 | 0.00260755 | 2.76 | 36.7 | BTC | binance | 16.66 | 16.66 | 16.62 | 193.33 | 202311 | |||
abbas94 | 162 | 0.22 | 35.15 | 0.00351647 | 3.91 | 1:08:00 | 113 | 12 | 37 | 69.8 | 0.00210794 | 2.2 | 37.6 | BTC | binance | 6.72 | 6.72 | 8.36 | 109.23 | 202312 | |||
abbas94 | 165 | 0.48 | 78.68 | 0.00787534 | 8.75 | 0:53:00 | 120 | 15 | 30 | 72.7 | 0.00338819 | 3.54 | 40 | BTC | binance | 14.71 | 14.71 | 14.17 | 152.47 | 202401 | |||
abbas94 | 128 | 0.54 | 68.57 | 0.00686449 | 7.63 | 1:03:00 | 93 | 10 | 25 | 72.7 | 0.00293573 | 3.2 | 32.2 | BTC | binance | 16.08 | 16.08 | 18.63 | 162.53 | 202402 | |||
abbas94 | 275 | 0.56 | 155.3 | 0.0155443 | 17.27 | 1:00:00 | 203 | 26 | 46 | 73.8 | 0.00367708 | 3.88 | 24.6 | BTC | binance | 35.9 | 35.9 | 40.1 | 283.41 | 202403 | |||
abbas94 | 86 | -0.54 | -46.04 | -0.00460789 | -5.12 | 1:14:00 | 55 | 5 | 26 | 64 | 0.00765406 | 8.49 | 25 | BTC | binance | -7.31 | -7.31 | -9.51 | -38.4 | 202404 | |||
abbas94 | 37 | -0.62 | -23.02 | -0.00230421 | -2.56 | 1:33:00 | 20 | 5 | 12 | 54.1 | 0.00341869 | 3.78 | 18.8 | BTC | binance | -4.67 | -4.67 | -5.34 | -41.79 | 202405 | |||
abbas94 | 139 | 0.64 | 88.38 | 0.00884606 | 9.83 | 0:56:00 | 110 | 8 | 21 | 79.1 | 0.00144541 | 1.5 | 23 | BTC | binance | 20.16 | 20.16 | 18.91 | 417.78 | 202406 | |||
abbas94 | 33 | -0.12 | -3.94 | -0.00039442 | -0.44 | 1:32:00 | 21 | 1 | 11 | 63.6 | 0.00251887 | 2.76 | 19.9 | BTC | binance | -0.62 | -0.62 | -1.06 | -10.13 | 202407 | |||
abbas94 | 129 | 1.12 | 144.55 | 0.0144684 | 16.08 | 0:48:00 | 97 | 7 | 25 | 75.2 | 0.00247094 | 2.6 | 20.1 | BTC | binance | 30.41 | 30.41 | 37.91 | 393.54 | 202408 | |||
abbas94 | 29 | 1.45 | 41.94 | 0.00419766 | 4.66 | 1:04:00 | 23 | 3 | 3 | 79.3 | 0.00070752 | 0.76 | 17.9 | BTC | binance | 12.16 | 12.16 | 10.82 | 402.91 | 202409 | |||
abbas94 | 132 | 0.34 | 45 | 0.00450455 | 5.01 | 1:03:00 | 70 | 7 | 55 | 53 | 0.00112634 | 1.25 | 20.7 | BTC | binance | 10.9 | 10.9 | 11.35 | 247.75 | 202410 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 449 ewo: -1.100% ewo_1h: -0.444%
stoploss: -0.067 timeframe: 5m hash(sha256): a0c42c695cb65965563c4a26bb05f6c75a26a4bb4bd4b4a27a41d908378a4d3a indicators: enter_tag high rsi_slow close rsi low ewo rsi_fast
No similar strategies found. (based on used indicators)
last change: 2024-11-01 18:45:12