Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 1.07 | 206.18 | 3.42 | 21:46:00 | 169 | 0 | 24 | 87.6 | 1.52 | USDT | binance | 13.49 | 202503 |
208 | 1.61 | 334.16 | -1.19 | 17:50:00 | 184 | 0 | 24 | 88.5 | 4.68 | USDT | binance | -2.52 | 202502 |
194 | 0.41 | 79.16 | -6.13 | 21:04:00 | 163 | 0 | 31 | 84 | 11.18 | USDT | binance | -11.44 | 202501 |
215 | 1.03 | 221.26 | -3 | 15:24:00 | 180 | 0 | 35 | 83.7 | 6.2 | USDT | binance | -7.11 | 202412 |
184 | 0.9 | 164.86 | 0.41 | 17:58:00 | 157 | 0 | 27 | 85.3 | 1.06 | USDT | binance | 2.09 | 202411 |
169 | 0.78 | 131.67 | 1.15 | 21:03:00 | 158 | 0 | 11 | 93.5 | 0.79 | USDT | binance | 9.19 | 202410 |
148 | 0.68 | 100.7 | 1.4 | 23:27:00 | 137 | 0 | 11 | 92.6 | 0.6 | USDT | binance | 10.16 | 202409 |
167 | 0.27 | 44.56 | -4.3 | 20:11:00 | 135 | 0 | 32 | 80.8 | 4.73 | USDT | binance | -18.14 | 202408 |
182 | 1.03 | 188.08 | 2.75 | 19:21:00 | 165 | 0 | 17 | 90.7 | 0.6 | USDT | binance | 16.21 | 202407 |
152 | 1.04 | 157.94 | 0.22 | 22:54:00 | 139 | 0 | 13 | 91.4 | 2.9 | USDT | binance | 0.7 | 202406 |
163 | 0.6 | 97.78 | 1.57 | 21:49:00 | 148 | 0 | 15 | 90.8 | 0.92 | USDT | binance | 9.78 | 202405 |
158 | 0.76 | 120.81 | 2.33 | 20:44:00 | 132 | 0 | 26 | 83.5 | 1.36 | USDT | binance | 7.09 | 202404 |
startup_candle_count : 100 natr: 0.035% dx: -0.639% adx: 1.472% pdi: 0.679% mdi: -0.198%
stoploss: -0.1 timeframe: 5m hash(sha256): 8745814e12b83e824ea631c1ec08183cd82667615aefc4c64a056716d81f4a03 indicators: enter_long enter_tag volume dx mdi close low high exit_short exit_tag enter_short enter_tag natr exit_long exit_tag pdi adx
Similar Strategies: (based on used indicators)
Strategy: ZaratustraDCA2_063_20250121_alter, Similarity Score: 94.44%
Strategy: ZaratustraDCA2_063_20250122, Similarity Score: 94.44%
Strategy: ZaratustraDCA2_063_20250122_5, Similarity Score: 94.44%
Strategy: ZaratustraDCA2_063_20250122_5_05, Similarity Score: 94.44%
last change: 2025-04-08 09:17:03