Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | -0.05 | -9.56 | -2.21 | 1:39:00 | 148 | 0 | 35 | 80.9 | 15.08 | USDT | kucoin | -1.8 | 202503 |
216 | 0.1 | 21.98 | 5.08 | 0:53:00 | 185 | 0 | 31 | 85.6 | 20.62 | USDT | kucoin | 3.99 | 202502 |
154 | -0.34 | -52.8 | -12.2 | 1:35:00 | 128 | 0 | 26 | 83.1 | 14.03 | USDT | kucoin | -8.48 | 202501 |
381 | 0.16 | 61.71 | 14.25 | 1:05:00 | 324 | 0 | 57 | 85 | 8.55 | USDT | kucoin | 20.3 | 202412 |
431 | 0.42 | 181.35 | 41.89 | 0:57:00 | 382 | 0 | 49 | 88.6 | 5.2 | USDT | kucoin | 55.4 | 202411 |
105 | 0.28 | 29.08 | 6.72 | 0:49:00 | 93 | 0 | 12 | 88.6 | 1.84 | USDT | kucoin | 14.73 | 202410 |
54 | 0.3 | 16.33 | 3.77 | 1:03:00 | 48 | 0 | 6 | 88.9 | 1.53 | USDT | kucoin | 7.45 | 202409 |
100 | -0.68 | -67.97 | -15.7 | 2:27:00 | 77 | 0 | 23 | 77 | 16.37 | USDT | kucoin | -12.25 | 202408 |
85 | 0.22 | 19.04 | 4.4 | 1:03:00 | 74 | 0 | 11 | 87.1 | 3.5 | USDT | kucoin | 6.69 | 202407 |
130 | 0.4 | 51.97 | 12 | 0:51:00 | 111 | 0 | 19 | 85.4 | 2.23 | USDT | kucoin | 22.09 | 202406 |
103 | 0.35 | 36.55 | 8.44 | 1:12:00 | 87 | 0 | 16 | 84.5 | 2.01 | USDT | kucoin | 15.21 | 202405 |
134 | -0.15 | -19.55 | -4.52 | 1:09:00 | 115 | 0 | 19 | 85.8 | 13.55 | USDT | kucoin | -4.09 | 202404 |
startup_candle_count : 240 Recursive Analysis found no issues while using 240 startup_candle_count
stoploss: -0.55 timeframe: 5m hash(sha256): 739d803f8fa071b0db32e26057ed22969985d80f288bc3029ee90b66a46c588e indicators: cti sma_15 rsi close ma120 rsi_slow rsi_fast ma240 cci exit_long exit_tag fastk
No similar strategies found. (based on used indicators)
last change: 2025-04-04 19:45:51