Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 0.19 | 18.39 | 4.25 | 3:00:00 | 79 | 0 | 17 | 82.3 | 4.31 | USDT | kucoin | 3.65 | 202503 |
83 | -0.37 | -30.45 | -7.04 | 1:37:00 | 69 | 0 | 14 | 83.1 | 15.57 | USDT | kucoin | -3.8 | 202502 |
85 | -0.11 | -8.99 | -2.08 | 2:03:00 | 70 | 0 | 15 | 82.4 | 9.2 | USDT | kucoin | -1.18 | 202501 |
156 | 0.47 | 72.95 | 16.85 | 1:27:00 | 136 | 0 | 20 | 87.2 | 3.09 | USDT | kucoin | 21.84 | 202412 |
178 | 1.12 | 198.81 | 45.92 | 1:16:00 | 158 | 0 | 20 | 88.8 | 4.4 | USDT | kucoin | 31.51 | 202411 |
37 | 0.99 | 36.76 | 8.49 | 1:07:00 | 36 | 0 | 1 | 97.3 | 0.96 | USDT | kucoin | 17.78 | 202410 |
10 | 0.7 | 7.01 | 1.62 | 1:36:00 | 8 | 0 | 2 | 80 | 1.22 | USDT | kucoin | 1.82 | 202409 |
44 | 0.31 | 13.85 | 3.2 | 1:50:00 | 36 | 0 | 8 | 81.8 | 2.72 | USDT | kucoin | 3.01 | 202408 |
36 | 1.09 | 39.14 | 9.04 | 0:59:00 | 31 | 0 | 5 | 86.1 | 0.75 | USDT | kucoin | 13.15 | 202407 |
45 | 0.71 | 31.77 | 7.34 | 1:34:00 | 39 | 0 | 6 | 86.7 | 3.68 | USDT | kucoin | 8.02 | 202406 |
29 | 0.5 | 14.5 | 3.35 | 1:58:00 | 23 | 0 | 6 | 79.3 | 1.75 | USDT | kucoin | 4.06 | 202405 |
46 | -0.66 | -30.36 | -7.01 | 1:31:00 | 36 | 0 | 10 | 78.3 | 14.44 | USDT | kucoin | -3.89 | 202404 |
startup_candle_count : 240 Recursive Analysis found no issues while using 240 startup_candle_count
stoploss: -0.27 timeframe: 5m hash(sha256): 614a9d364a2f385b1a258dd93639204bc7051ca11067f69d950e754b9f92723c indicators: cti ma240 rsi_fast fastk cci close ma120 sma_15 rsi_slow rsi exit_long exit_tag
No similar strategies found. (based on used indicators)
last change: 2025-04-04 17:56:51